Regional · 71831
Santander
On timeposition estimated between stops
- Oviedo07:57
- Colloto08:06
- El Berrón08:19
- Pola de Siero08:27
- Lieres08:39
- Nava08:54
- Fuente Santa de Nava09:00
- Ceceda09:03
- Carancos09:09
- Pintueles09:16
- Infiesto09:20
- Infiesto Apeadero09:23
- Villamayor09:30
- Sebares09:35
- Soto de Dueñas09:40
- Ozanes09:46
- Policlínico09:48
- Arriondas09:51
- Fuentes09:58
- Toraño10:03
- Cuevas10:10
- Llovio10:14
- Ribadesella10:19
- Camango10:25
- Belmonte de Pría10:29
- Nueva10:35
- Villahormes10:39
- Posada10:46
- Balmori10:49
- Celorio10:52
- Poo10:55
- Llanes10:58
- San Roque del Acebal11:11
- Vidiago11:17
- Pendueles11:22
- Colombres11:30
- Unquera11:36
- Pesués11:41
- San Vicente de la Barquera11:49
- El Barcenal11:55
- Roiz12:02
- Treceño12:07
- Cabezón de la Sal12:23
- Puente San Miguel12:55
- Torrelavega-Centro13:03
- Santander13:36
Delay evolution today
Rolling stock
527011
Composition code from Renfe's visor feed (unofficial source).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
84% on time ≤5′avg final delay +-11.8′avg departure +0.3′2 cancelled
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 07:57 | Oviedo | +0.4′(28 obs. · máx +3′) |
| 08:06 | 08:06 | Colloto | +0.1′(27 obs. · máx +3′) |
| 08:19 | 08:19 | El Berrón | +-11′(27 obs. · máx +2′) |
| 08:27 | 08:28 | Pola de Siero | +0.7′(28 obs. · máx +9′) |
| 08:39 | 08:41 | Lieres | +1.7′(27 obs. · máx +10′) |
| 08:54 | 08:55 | Nava | +-9.9′(28 obs. · máx +10′) |
| 09:00 | 09:00 | Fuente Santa de Nava | +0′(26 obs. · máx +10′) |
| 09:03 | 09:03 | Ceceda | +-0.4′(25 obs. · máx +10′) |
| 09:09 | 09:10 | Carancos | +-0.3′(26 obs. · máx +11′) |
| 09:16 | 09:16 | Pintueles | +0.2′(26 obs. · máx +10′) |
| 09:20 | 09:21 | Infiesto | +2.2′(26 obs. · máx +16′) |
| 09:23 | 09:23 | Infiesto Apeadero | +3.6′(26 obs. · máx +16′) |
| 09:30 | 09:30 | Villamayor | +8.9′(26 obs. · máx +25′) |
| 09:35 | 09:35 | Sebares | +10.1′(26 obs. · máx +26′) |
| 09:40 | 09:40 | Soto de Dueñas | +10.3′(26 obs. · máx +30′) |
| 09:46 | 09:46 | Ozanes | +10.3′(26 obs. · máx +30′) |
| 09:48 | 09:48 | Policlínico | +10.3′(26 obs. · máx +30′) |
| 09:51 | 09:52 | Arriondas | +10.4′(25 obs. · máx +30′) |
| 09:58 | 09:58 | Fuentes | +13.5′(25 obs. · máx +32′) |
| 10:03 | 10:03 | Toraño | +13.4′(25 obs. · máx +32′) |
| 10:10 | 10:10 | Cuevas | +14′(25 obs. · máx +34′) |
| 10:14 | 10:14 | Llovio | +13.6′(25 obs. · máx +34′) |
| 10:19 | 10:21 | Ribadesella | +13.2′(24 obs. · máx +34′) |
| 10:25 | 10:25 | Camango | +13.3′(24 obs. · máx +34′) |
| 10:29 | 10:29 | Belmonte de Pría | +13.1′(24 obs. · máx +34′) |
| 10:35 | 10:35 | Nueva | +13.1′(24 obs. · máx +34′) |
| 10:39 | 10:39 | Villahormes | +13.8′(24 obs. · máx +34′) |
| 10:46 | 10:46 | Posada | +14.2′(24 obs. · máx +39′) |
| 10:49 | 10:49 | Balmori | +14.6′(24 obs. · máx +39′) |
| 10:52 | 10:52 | Celorio | +14.8′(24 obs. · máx +41′) |
| 10:55 | 10:55 | Poo | +14.8′(24 obs. · máx +41′) |
| 10:58 | 11:05 | Llanes | +15.7′(24 obs. · máx +41′) |
| 11:11 | 11:12 | San Roque del Acebal | +15.8′(24 obs. · máx +43′) |
| 11:17 | 11:18 | Vidiago | +16.1′(24 obs. · máx +43′) |
| 11:22 | 11:23 | Pendueles | +16.5′(24 obs. · máx +43′) |
| 11:30 | 11:30 | Colombres | +17.7′(23 obs. · máx +43′) |
| 11:36 | 11:37 | Unquera | +18.7′(23 obs. · máx +43′) |
| 11:41 | 11:41 | Pesués | +18.8′(23 obs. · máx +43′) |
| 11:49 | 11:50 | San Vicente de la Barquera | +18.8′(23 obs. · máx +43′) |
| 11:55 | 11:56 | El Barcenal | +18.9′(23 obs. · máx +43′) |
| 12:02 | 12:02 | Roiz | +18.9′(23 obs. · máx +43′) |
| 12:07 | 12:08 | Treceño | +19.2′(23 obs. · máx +43′) |
| 12:23 | 12:25 | Cabezón de la Sal | +19.2′(23 obs. · máx +43′) |
| 12:55 | 12:57 | Puente San Miguel | +-4.9′(23 obs. · máx +31′) |
| 13:03 | 13:08 | Torrelavega-Centro | +14.9′(23 obs. · máx +35′) |
| 13:36 | — | Santander | +-12.5′(22 obs. · máx +31′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | Cancelled | |||
| Sat 12 Sept | — | +6′ | +6′ | 17 |
| Fri 11 Sept | — | -8′ | +37′ | 46 |
| Thu 10 Sept | — | -14′ | +1′ | 6 |
| Wed 09 Sept | 0′ | +8′ | +8′ | 23 |
| Tue 08 Sept | +1′ | +4′ | +35′ | 46 |
| Mon 07 Sept | 0′ | +10′ | +13′ | 46 |
| Sun 06 Sept | 0′ | +3′ | +5′ | 45 |
| Sat 05 Sept | 0′ | -29′ | +5′ | 46 |
| Fri 04 Sept | +1′ | -12′ | +32′ | 46 |
| Thu 03 Sept | 0′ | -16′ | +24′ | 43 |
| Wed 02 Sept | 0′ | -22′ | +14′ | 46 |
| Tue 01 Sept | 0′ | -26′ | +16′ | 46 |
| Mon 31 Aug | 0′ | -24′ | +11′ | 46 |
| Sun 30 Aug | 0′ | -28′ | +5′ | 46 |
| Sat 29 Aug | 0′ | -14′ | +22′ | 46 |
| Fri 28 Aug | 0′ | -25′ | +21′ | 46 |
| Thu 27 Aug | 0′ | -26′ | +5′ | 46 |
| Wed 26 Aug | 0′ | -24′ | +20′ | 46 |
| Tue 25 Aug | +1′ | -9′ | +24′ | 46 |
| Mon 24 Aug | 0′ | +2′ | +43′ | 46 |
| Sat 22 Aug | 0′ | -29′ | +16′ | 46 |
| Fri 21 Aug | Cancelled | |||
| Thu 20 Aug | 0′ | +31′ | +31′ | 46 |
| Wed 19 Aug | 0′ | -9′ | +33′ | 46 |
| Tue 18 Aug | 0′ | -28′ | +14′ | 45 |
| Mon 17 Aug | +3′ | -17′ | +27′ | 45 |
| Sun 16 Aug | +8′ | -24′ | +15′ | 46 |
| Sat 15 Aug | +3′ | -17′ | +38′ | 46 |
| Fri 14 Aug | +1′ | -20′ | +21′ | 46 |