Regional · 71830
Oviedo → Ferrol
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
7% on time ≤5′avg final delay +18.7′avg departure +0.4′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 07:19 | Oviedo | +0.8′(28 obs. · máx +6′) |
| 07:21 | 07:21 | Vallobín | +0.9′(28 obs. · máx +6′) |
| 07:22 | 07:22 | Argañosa-Lavapiés | +0.9′(28 obs. · máx +6′) |
| 07:24 | 07:24 | Las Campas | +0.9′(28 obs. · máx +6′) |
| 07:25 | 07:25 | Las Mazas | +0.9′(28 obs. · máx +6′) |
| 07:29 | 07:30 | San Claudio | +0.6′(28 obs. · máx +6′) |
| 07:35 | 07:35 | San Pedro de Nora | +0.9′(28 obs. · máx +6′) |
| 07:37 | 07:37 | Soto Udrión | +0.9′(28 obs. · máx +6′) |
| 07:40 | 07:45 | Trubia | +1.1′(28 obs. · máx +7′) |
| 07:54 | 07:54 | Santa María de Grado | +-0.3′(28 obs. · máx +6′) |
| 07:59 | 07:59 | Vega de Anzo | +0′(28 obs. · máx +6′) |
| 08:04 | 08:04 | Peñaflor de Grado | +1.3′(28 obs. · máx +6′) |
| 08:09 | 08:10 | Grado | +1.5′(27 obs. · máx +13′) |
| 08:15 | 08:15 | Sandiche | +1.4′(28 obs. · máx +13′) |
| 08:20 | 08:20 | Aces | +3.7′(28 obs. · máx +13′) |
| 08:24 | 08:24 | San Román | +2.2′(28 obs. · máx +11′) |
| 08:29 | 08:29 | Beifar | +3.1′(28 obs. · máx +12′) |
| 08:35 | 08:39 | Pravia | +3.6′(28 obs. · máx +14′) |
| 08:50 | 08:50 | Muros del Nalón | +5.7′(27 obs. · máx +22′) |
| 08:57 | 08:57 | Cudillero | +8.8′(27 obs. · máx +25′) |
| 09:03 | 09:03 | La Magdalena | +9.4′(26 obs. · máx +26′) |
| 09:09 | 09:09 | San Martín de Luiña | +9.4′(26 obs. · máx +26′) |
| 09:15 | 09:15 | Soto de Luiña | +9.8′(26 obs. · máx +28′) |
| 09:24 | 09:24 | Novellana | +11.6′(26 obs. · máx +48′) |
| 09:27 | 09:27 | Santa Marina | +11.6′(26 obs. · máx +48′) |
| 09:31 | 09:31 | Ballota | +11.6′(26 obs. · máx +48′) |
| 09:35 | 09:35 | Tablizo | +11.6′(26 obs. · máx +48′) |
| 09:41 | 09:41 | Cadavedo | +11.6′(26 obs. · máx +48′) |
| 09:45 | 09:45 | San Cristóbal | +11.7′(26 obs. · máx +48′) |
| 09:50 | 09:50 | Canero | +11.7′(26 obs. · máx +48′) |
| 10:03 | 10:03 | Luarca | +12.8′(26 obs. · máx +48′) |
| 10:21 | 10:21 | Villapedre | +15′(24 obs. · máx +48′) |
| 10:33 | 10:33 | Navia | +15.6′(25 obs. · máx +46′) |
| 10:41 | 10:41 | Medal | +15.9′(25 obs. · máx +47′) |
| 10:49 | 10:49 | La Caridad | +15.9′(25 obs. · máx +47′) |
| 11:00 | 11:00 | Tapia | +15.9′(25 obs. · máx +47′) |
| 11:12 | 11:12 | Castropol | +15.9′(25 obs. · máx +47′) |
| 11:20 | 11:20 | Vegadeo Pueblo | +15.9′(25 obs. · máx +47′) |
| 11:29 | 11:29 | Ribadeo | +16.7′(25 obs. · máx +44′) |
| 11:39 | 11:39 | Rinlo | +14.6′(25 obs. · máx +39′) |
| 11:41 | 11:41 | Os Castros | +14.7′(25 obs. · máx +39′) |
| 11:42 | 11:42 | Esteiro | +15.1′(25 obs. · máx +39′) |
| 11:44 | 11:44 | Reinante | +15.4′(25 obs. · máx +39′) |
| 11:48 | 11:48 | Barreiros | +16.6′(25 obs. · máx +39′) |
| 11:52 | 11:52 | Foz | +17.9′(25 obs. · máx +39′) |
| 11:55 | 11:55 | Marzán | +17.9′(25 obs. · máx +39′) |
| 11:59 | 11:59 | Fazouro | +17.9′(25 obs. · máx +39′) |
| 12:01 | 12:01 | Nois | +17.9′(25 obs. · máx +39′) |
| 12:03 | 12:03 | Cangas de Foz | +17.9′(25 obs. · máx +39′) |
| 12:08 | 12:08 | Burela | +17.9′(25 obs. · máx +39′) |
| 12:15 | 12:15 | Madeiro | +18.4′(25 obs. · máx +39′) |
| 12:18 | 12:18 | San Cibrao | +18.4′(25 obs. · máx +39′) |
| 12:21 | 12:21 | Bidueiros | +18.4′(25 obs. · máx +39′) |
| 12:23 | 12:23 | Lago | +18.4′(25 obs. · máx +39′) |
| 12:25 | 12:25 | Xove | +18.2′(25 obs. · máx +39′) |
| 12:27 | 12:27 | Xove Pobo | +18.1′(25 obs. · máx +39′) |
| 12:32 | 12:32 | Xuances | +18.8′(25 obs. · máx +39′) |
| 12:40 | 12:40 | Viveiro Apeadero | +18.8′(25 obs. · máx +39′) |
| 12:42 | 12:42 | Viveiro | +18.7′(25 obs. · máx +39′) |
| 12:47 | 12:47 | Covas de Viveiro | +17.8′(25 obs. · máx +39′) |
| 12:51 | 12:51 | Folgueiro | +18.6′(25 obs. · máx +39′) |
| 12:53 | 12:53 | Mosende | +18.6′(25 obs. · máx +39′) |
| 13:00 | 13:00 | O Vicedo | +20.2′(25 obs. · máx +39′) |
| 13:04 | 13:04 | O Barqueiro | +20.2′(25 obs. · máx +39′) |
| 13:10 | 13:10 | Loiba | +20.2′(25 obs. · máx +39′) |
| 13:18 | 13:18 | Espasante | +20.6′(25 obs. · máx +39′) |
| 13:23 | 13:24 | Ortigueira | +20.6′(25 obs. · máx +39′) |
| 13:27 | 13:27 | Senra | +21.1′(25 obs. · máx +39′) |
| 13:29 | 13:29 | San Clodio | +22.4′(25 obs. · máx +43′) |
| 13:32 | 13:32 | Ponte Mera | +23.8′(25 obs. · máx +43′) |
| 13:37 | 13:37 | Santa María de Mera | +24.4′(25 obs. · máx +44′) |
| 13:45 | 13:45 | A Cuqueira | +24.4′(25 obs. · máx +44′) |
| 13:51 | 13:51 | Cerdido | +23.1′(25 obs. · máx +43′) |
| 13:57 | 13:57 | Entrambarrías | +21′(25 obs. · máx +41′) |
| 14:01 | 14:01 | Labacengos | +21.3′(25 obs. · máx +41′) |
| 14:04 | 14:04 | Moeche | +19.9′(25 obs. · máx +39′) |
| 14:07 | 14:07 | Apalla | +19.6′(25 obs. · máx +39′) |
| 14:11 | 14:11 | Lamas | +19.7′(25 obs. · máx +39′) |
| 14:16 | 14:17 | San Sadurniño | +19.6′(25 obs. · máx +39′) |
| 14:21 | 14:21 | Pedroso de Narón | +19.8′(25 obs. · máx +38′) |
| 14:24 | 14:24 | Sedes | +20.2′(25 obs. · máx +38′) |
| 14:28 | 14:28 | Ferrerías | +20.8′(25 obs. · máx +38′) |
| 14:30 | 14:30 | Xuvia | +20.2′(25 obs. · máx +37′) |
| 14:34 | 14:34 | O Ponto | +19.2′(25 obs. · máx +36′) |
| 14:35 | 14:35 | Piñeiros | +19.2′(25 obs. · máx +36′) |
| 14:37 | 14:37 | O Alto Do Castiñeiro | +19.2′(25 obs. · máx +36′) |
| 14:38 | 14:38 | Santa Icía | +18.8′(24 obs. · máx +36′) |
| 14:39 | 14:39 | Virxe Do Mar | +18.8′(24 obs. · máx +36′) |
| 14:41 | 14:41 | San Xoán | +19′(24 obs. · máx +36′) |
| 14:44 | — | Ferrol | +19′(24 obs. · máx +36′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | 0′ | +27′ | +32′ | 90 |
| Sat 12 Sept | +2′ | +33′ | +35′ | 90 |
| Fri 11 Sept | — | +29′ | +32′ | 86 |
| Thu 10 Sept | — | +10′ | +10′ | 18 |
| Wed 09 Sept | 0′ | +9′ | +9′ | 31 |
| Tue 08 Sept | +1′ | +11′ | +18′ | 90 |
| Mon 07 Sept | 0′ | +29′ | +36′ | 90 |
| Sun 06 Sept | 0′ | +26′ | +27′ | 90 |
| Sat 05 Sept | — | +16′ | +27′ | 90 |
| Fri 04 Sept | — | +7′ | +10′ | 90 |
| Thu 03 Sept | 0′ | +31′ | +36′ | 89 |
| Wed 02 Sept | 0′ | +35′ | +48′ | 90 |
| Tue 01 Sept | 0′ | +14′ | +21′ | 90 |
| Mon 31 Aug | 0′ | +11′ | +16′ | 90 |
| Sun 30 Aug | 0′ | +6′ | +36′ | 90 |
| Sat 29 Aug | 0′ | +28′ | +30′ | 90 |
| Fri 28 Aug | — | +2′ | +13′ | 90 |
| Thu 27 Aug | — | +34′ | +36′ | 90 |
| Wed 26 Aug | 0′ | +31′ | +32′ | 90 |
| Tue 25 Aug | — | +8′ | +18′ | 90 |
| Mon 24 Aug | — | +15′ | +25′ | 90 |
| Sat 22 Aug | +1′ | +7′ | +22′ | 90 |
| Fri 21 Aug | +1′ | +12′ | +22′ | 90 |
| Thu 20 Aug | — | +18′ | +30′ | 90 |
| Wed 19 Aug | 0′ | +4′ | +12′ | 90 |
| Tue 18 Aug | — | +16′ | +17′ | 90 |
| Mon 17 Aug | +1′ | +36′ | +37′ | 89 |
| Sun 16 Aug | +1′ | +44′ | +49′ | 90 |
| Sat 15 Aug | 0′ | +17′ | +21′ | 90 |
| Fri 14 Aug | +1′ | +41′ | +47′ | 90 |