Regional · 71802
Ribadeo → Ferrol
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
33% on time ≤5′avg final delay +8.3′avg departure +3.3′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 15:00 | Ribadeo | +3.9′(24 obs. · máx +24′) |
| 15:05 | 15:05 | Rinlo | +3.9′(24 obs. · máx +24′) |
| 15:07 | 15:07 | Os Castros | +3.9′(24 obs. · máx +24′) |
| 15:08 | 15:08 | Esteiro | +3.9′(24 obs. · máx +24′) |
| 15:10 | 15:10 | Reinante | +3.9′(24 obs. · máx +24′) |
| 15:13 | 15:13 | Barreiros | +3.9′(24 obs. · máx +24′) |
| 15:18 | 15:18 | Foz | +3.9′(24 obs. · máx +24′) |
| 15:21 | 15:21 | Marzán | +3.9′(24 obs. · máx +24′) |
| 15:25 | 15:25 | Fazouro | +3.9′(24 obs. · máx +24′) |
| 15:27 | 15:27 | Nois | +4′(23 obs. · máx +24′) |
| 15:29 | 15:29 | Cangas de Foz | +3.9′(24 obs. · máx +24′) |
| 15:34 | 15:34 | Burela | +3.9′(24 obs. · máx +24′) |
| 15:40 | 15:40 | Madeiro | +4.4′(23 obs. · máx +24′) |
| 15:43 | 15:43 | San Cibrao | +4.3′(24 obs. · máx +24′) |
| 15:46 | 15:46 | Bidueiros | +4.3′(24 obs. · máx +24′) |
| 15:48 | 15:48 | Lago | +4.3′(24 obs. · máx +24′) |
| 15:50 | 15:51 | Xove | +4.3′(24 obs. · máx +24′) |
| 15:53 | 15:53 | Xove Pobo | +4.2′(24 obs. · máx +24′) |
| 15:58 | 15:58 | Xuances | +4.2′(24 obs. · máx +24′) |
| 16:06 | 16:06 | Viveiro Apeadero | +4.2′(24 obs. · máx +24′) |
| 16:08 | 16:09 | Viveiro | +4.3′(24 obs. · máx +24′) |
| 16:12 | 16:12 | Covas de Viveiro | +4.2′(24 obs. · máx +24′) |
| 16:16 | 16:16 | Folgueiro | +5.2′(24 obs. · máx +24′) |
| 16:18 | 16:18 | Mosende | +5.7′(24 obs. · máx +24′) |
| 16:25 | 16:25 | O Vicedo | +7.1′(23 obs. · máx +24′) |
| 16:29 | 16:29 | O Barqueiro | +6.8′(24 obs. · máx +24′) |
| 16:35 | 16:35 | Loiba | +6.8′(24 obs. · máx +24′) |
| 16:43 | 16:43 | Espasante | +6.8′(24 obs. · máx +24′) |
| 16:48 | 16:50 | Ortigueira | +6.8′(24 obs. · máx +24′) |
| 16:53 | 16:53 | Senra | +6.6′(23 obs. · máx +17′) |
| 16:55 | 16:55 | San Clodio | +8.2′(23 obs. · máx +21′) |
| 16:58 | 16:58 | Ponte Mera | +10′(23 obs. · máx +21′) |
| 17:03 | 17:03 | Santa María de Mera | +11.4′(23 obs. · máx +22′) |
| 17:11 | 17:11 | A Cuqueira | +12.8′(23 obs. · máx +22′) |
| 17:17 | 17:18 | Cerdido | +11.7′(23 obs. · máx +21′) |
| 17:22 | 17:22 | Entrambarrías | +10′(23 obs. · máx +19′) |
| 17:26 | 17:26 | Labacengos | +10.1′(23 obs. · máx +19′) |
| 17:29 | 17:29 | Moeche | +8.8′(23 obs. · máx +17′) |
| 17:32 | 17:32 | Apalla | +8.6′(23 obs. · máx +17′) |
| 17:36 | 17:36 | Lamas | +9.1′(23 obs. · máx +17′) |
| 17:41 | 17:42 | San Sadurniño | +9.9′(23 obs. · máx +24′) |
| 17:46 | 17:46 | Pedroso de Narón | +9.8′(23 obs. · máx +23′) |
| 17:49 | 17:49 | Sedes | +10′(23 obs. · máx +23′) |
| 17:53 | 17:53 | Ferrerías | +10′(23 obs. · máx +23′) |
| 17:55 | 17:58 | Xuvia | +9.6′(23 obs. · máx +23′) |
| 18:00 | 18:00 | O Ponto | +7.3′(23 obs. · máx +23′) |
| 18:01 | 18:01 | Piñeiros | +7.3′(23 obs. · máx +23′) |
| 18:03 | 18:03 | O Alto Do Castiñeiro | +7.4′(23 obs. · máx +26′) |
| 18:04 | 18:04 | Santa Icía | +8′(22 obs. · máx +26′) |
| 18:05 | 18:05 | Virxe Do Mar | +8′(22 obs. · máx +26′) |
| 18:07 | 18:07 | San Xoán | +8′(22 obs. · máx +26′) |
| 18:10 | — | Ferrol | +8′(22 obs. · máx +26′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | +6′ | 0′ | +12′ | 48 |
| Sat 12 Sept | +24′ | +24′ | +24′ | 29 |
| Fri 11 Sept | — | +12′ | +22′ | 52 |
| Tue 08 Sept | 0′ | +16′ | +19′ | 52 |
| Mon 07 Sept | +10′ | +13′ | +22′ | 52 |
| Sun 06 Sept | 0′ | +9′ | +12′ | 52 |
| Sat 05 Sept | 0′ | +3′ | +10′ | 52 |
| Fri 04 Sept | 0′ | +8′ | +10′ | 52 |
| Thu 03 Sept | — | +14′ | +21′ | 52 |
| Wed 02 Sept | 0′ | +2′ | +9′ | 52 |
| Tue 01 Sept | 0′ | +7′ | +17′ | 52 |
| Mon 31 Aug | 0′ | +7′ | +8′ | 52 |
| Sun 30 Aug | +5′ | +13′ | +21′ | 52 |
| Sat 29 Aug | 0′ | +26′ | +26′ | 52 |
| Fri 28 Aug | 0′ | 0′ | +6′ | 49 |
| Thu 27 Aug | +10′ | +7′ | +14′ | 52 |
| Wed 26 Aug | +3′ | +7′ | +13′ | 52 |
| Tue 25 Aug | 0′ | +1′ | +4′ | 52 |
| Mon 24 Aug | +3′ | +7′ | +12′ | 52 |
| Sat 22 Aug | +4′ | +4′ | +10′ | 52 |
| Fri 21 Aug | — | +6′ | +12′ | 52 |
| Thu 20 Aug | +4′ | +3′ | +11′ | 52 |
| Wed 19 Aug | 0′ | -1′ | +3′ | 52 |
| Tue 18 Aug | 0′ | +11′ | +19′ | 52 |
| Sun 16 Aug | 0′ | +1′ | +7′ | 52 |
| Sat 15 Aug | 0′ | +22′ | +27′ | 52 |
| Fri 14 Aug | +20′ | +45′ | +50′ | 52 |
| Thu 13 Aug | 0′ | +3′ | +13′ | 52 |
| Wed 12 Aug | 0′ | +1′ | +10′ | 51 |
| Tue 11 Aug | +15′ | +31′ | +31′ | 45 |