Regional · 71801
Ferrol → Ribadeo
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
4% on time ≤5′avg final delay +18.2′avg departure +1.8′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 10:45 | Ferrol | +2.3′(23 obs. · máx +26′) |
| 10:48 | 10:48 | San Xoán | +2.3′(23 obs. · máx +26′) |
| 10:50 | 10:50 | Virxe Do Mar | +2.3′(23 obs. · máx +26′) |
| 10:51 | 10:51 | Santa Icía | +2.3′(23 obs. · máx +26′) |
| 10:52 | 10:52 | O Alto Do Castiñeiro | +2.3′(23 obs. · máx +26′) |
| 10:54 | 10:54 | Piñeiros | +2.3′(23 obs. · máx +26′) |
| 10:55 | 10:55 | O Ponto | +2.3′(23 obs. · máx +26′) |
| 10:57 | 10:58 | Xuvia | +2.4′(23 obs. · máx +26′) |
| 11:00 | 11:00 | Ferrerías | +2.4′(23 obs. · máx +26′) |
| 11:04 | 11:04 | Sedes | +3.7′(23 obs. · máx +26′) |
| 11:07 | 11:07 | Pedroso de Narón | +4′(23 obs. · máx +26′) |
| 11:11 | 11:12 | San Sadurniño | +4′(23 obs. · máx +26′) |
| 11:17 | 11:17 | Lamas | +4.3′(23 obs. · máx +26′) |
| 11:21 | 11:21 | Apalla | +4.7′(23 obs. · máx +26′) |
| 11:24 | 11:24 | Moeche | +4.7′(23 obs. · máx +26′) |
| 11:27 | 11:27 | Labacengos | +5′(23 obs. · máx +26′) |
| 11:31 | 11:31 | Entrambarrías | +5.4′(23 obs. · máx +26′) |
| 11:35 | 11:36 | Cerdido | +5′(23 obs. · máx +25′) |
| 11:42 | 11:42 | A Cuqueira | +4.4′(23 obs. · máx +24′) |
| 11:50 | 11:50 | Santa María de Mera | +4.6′(23 obs. · máx +24′) |
| 11:55 | 11:55 | Ponte Mera | +3.2′(23 obs. · máx +22′) |
| 11:58 | 11:58 | San Clodio | +3.1′(23 obs. · máx +24′) |
| 12:00 | 12:00 | Senra | +3.1′(23 obs. · máx +24′) |
| 12:03 | 12:04 | Ortigueira | +3.2′(23 obs. · máx +25′) |
| 12:09 | 12:09 | Espasante | +5.3′(23 obs. · máx +24′) |
| 12:17 | 12:17 | Loiba | +5.3′(23 obs. · máx +24′) |
| 12:23 | 12:23 | O Barqueiro | +5.3′(23 obs. · máx +24′) |
| 12:27 | 12:27 | O Vicedo | +5.3′(23 obs. · máx +24′) |
| 12:34 | 12:34 | Mosende | +5.3′(23 obs. · máx +24′) |
| 12:36 | 12:36 | Folgueiro | +5.3′(23 obs. · máx +24′) |
| 12:40 | 12:40 | Covas de Viveiro | +5.4′(23 obs. · máx +24′) |
| 12:43 | 12:45 | Viveiro | +5.5′(23 obs. · máx +24′) |
| 12:47 | 12:47 | Viveiro Apeadero | +5.6′(23 obs. · máx +24′) |
| 12:55 | 12:55 | Xuances | +8.8′(23 obs. · máx +26′) |
| 13:00 | 13:00 | Xove Pobo | +12.3′(23 obs. · máx +26′) |
| 13:02 | 13:03 | Xove | +12.9′(23 obs. · máx +29′) |
| 13:05 | 13:05 | Lago | +13.5′(23 obs. · máx +27′) |
| 13:07 | 13:07 | Bidueiros | +15.2′(23 obs. · máx +28′) |
| 13:10 | 13:10 | San Cibrao | +16.2′(23 obs. · máx +28′) |
| 13:13 | 13:13 | Madeiro | +16.2′(23 obs. · máx +28′) |
| 13:19 | 13:19 | Burela | +16.2′(23 obs. · máx +28′) |
| 13:24 | 13:24 | Cangas de Foz | +16.3′(23 obs. · máx +28′) |
| 13:26 | 13:26 | Nois | +16.3′(23 obs. · máx +28′) |
| 13:28 | 13:28 | Fazouro | +16.3′(23 obs. · máx +28′) |
| 13:32 | 13:32 | Marzán | +18.2′(23 obs. · máx +45′) |
| 13:35 | 13:35 | Foz | +18.2′(23 obs. · máx +45′) |
| 13:40 | 13:40 | Barreiros | +18.2′(23 obs. · máx +45′) |
| 13:43 | 13:43 | Reinante | +18.2′(23 obs. · máx +45′) |
| 13:45 | 13:45 | Esteiro | +18.2′(23 obs. · máx +45′) |
| 13:46 | 13:46 | Os Castros | +18.2′(23 obs. · máx +45′) |
| 13:48 | 13:48 | Rinlo | +18.2′(23 obs. · máx +45′) |
| 13:53 | — | Ribadeo | +18.2′(23 obs. · máx +45′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | +22′ | +22′ | 52 |
| Fri 11 Sept | — | +26′ | +26′ | 52 |
| Tue 08 Sept | 0′ | +14′ | +14′ | 52 |
| Mon 07 Sept | — | +28′ | +28′ | 52 |
| Sun 06 Sept | +1′ | +18′ | +18′ | 52 |
| Sat 05 Sept | 0′ | +18′ | +18′ | 52 |
| Fri 04 Sept | 0′ | +5′ | +5′ | 52 |
| Thu 03 Sept | — | +24′ | +24′ | 52 |
| Wed 02 Sept | 0′ | +45′ | +45′ | 52 |
| Tue 01 Sept | +7′ | +12′ | +12′ | 52 |
| Mon 31 Aug | 0′ | +7′ | +7′ | 52 |
| Sun 30 Aug | +1′ | +19′ | +19′ | 52 |
| Sat 29 Aug | — | +18′ | +18′ | 52 |
| Fri 28 Aug | 0′ | +6′ | +6′ | 52 |
| Thu 27 Aug | +10′ | +28′ | +29′ | 52 |
| Wed 26 Aug | — | +21′ | +21′ | 52 |
| Tue 25 Aug | — | +12′ | +12′ | 52 |
| Mon 24 Aug | — | +18′ | +18′ | 52 |
| Sat 22 Aug | +5′ | +19′ | +19′ | 52 |
| Fri 21 Aug | — | +15′ | +15′ | 52 |
| Thu 20 Aug | 0′ | +24′ | +24′ | 52 |
| Wed 19 Aug | — | +10′ | +10′ | 52 |
| Tue 18 Aug | 0′ | +10′ | +10′ | 52 |
| Sun 16 Aug | 0′ | +45′ | +45′ | 52 |
| Sat 15 Aug | +1′ | +15′ | +15′ | 52 |
| Fri 14 Aug | +22′ | +37′ | +37′ | 52 |
| Thu 13 Aug | +4′ | +30′ | +30′ | 52 |
| Wed 12 Aug | +7′ | +23′ | +23′ | 44 |
| Tue 11 Aug | +2′ | +29′ | +29′ | 52 |
| Mon 10 Aug | 0′ | +24′ | +24′ | 52 |