Regional · 71800
Ribadeo → Ferrol
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
30% on time ≤5′avg final delay +11.3′avg departure +0′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 06:55 | Ribadeo | +0′(28 obs. · máx +1′) |
| 07:00 | 07:00 | Rinlo | +0.1′(28 obs. · máx +1′) |
| 07:02 | 07:02 | Os Castros | +0′(28 obs. · máx +1′) |
| 07:03 | 07:03 | Esteiro | +0′(28 obs. · máx +1′) |
| 07:05 | 07:05 | Reinante | +0′(28 obs. · máx +1′) |
| 07:08 | 07:08 | Barreiros | +0′(28 obs. · máx +1′) |
| 07:13 | 07:13 | Foz | +0′(28 obs. · máx +1′) |
| 07:16 | 07:16 | Marzán | +0′(28 obs. · máx +1′) |
| 07:20 | 07:20 | Fazouro | +0′(28 obs. · máx +1′) |
| 07:22 | 07:22 | Nois | +0′(28 obs. · máx +1′) |
| 07:24 | 07:24 | Cangas de Foz | +0′(28 obs. · máx +1′) |
| 07:29 | 07:29 | Burela | +-0.1′(28 obs. · máx +1′) |
| 07:35 | 07:35 | Madeiro | +0.4′(28 obs. · máx +5′) |
| 07:38 | 07:38 | San Cibrao | +0.4′(28 obs. · máx +5′) |
| 07:41 | 07:41 | Bidueiros | +0.4′(28 obs. · máx +5′) |
| 07:43 | 07:43 | Lago | +0.4′(28 obs. · máx +5′) |
| 07:45 | 07:45 | Xove | +0.2′(28 obs. · máx +4′) |
| 07:47 | 07:47 | Xove Pobo | +0.1′(28 obs. · máx +3′) |
| 07:52 | 07:52 | Xuances | +0.3′(28 obs. · máx +4′) |
| 08:00 | 08:00 | Viveiro Apeadero | +0.4′(28 obs. · máx +4′) |
| 08:02 | 08:03 | Viveiro | +0.3′(28 obs. · máx +4′) |
| 08:06 | 08:06 | Covas de Viveiro | +0.2′(27 obs. · máx +3′) |
| 08:10 | 08:10 | Folgueiro | +0.7′(27 obs. · máx +5′) |
| 08:12 | 08:12 | Mosende | +0.7′(27 obs. · máx +5′) |
| 08:19 | 08:19 | O Vicedo | +1.1′(28 obs. · máx +12′) |
| 08:23 | 08:23 | O Barqueiro | +1.1′(28 obs. · máx +12′) |
| 08:29 | 08:29 | Loiba | +1.1′(27 obs. · máx +12′) |
| 08:37 | 08:37 | Espasante | +1.1′(27 obs. · máx +12′) |
| 08:42 | 08:43 | Ortigueira | +1.1′(27 obs. · máx +12′) |
| 08:46 | 08:46 | Senra | +1.7′(27 obs. · máx +12′) |
| 08:48 | 08:48 | San Clodio | +2.3′(27 obs. · máx +12′) |
| 08:51 | 08:51 | Ponte Mera | +3.6′(26 obs. · máx +18′) |
| 08:56 | 08:56 | Santa María de Mera | +6.7′(26 obs. · máx +18′) |
| 09:04 | 09:04 | A Cuqueira | +6.7′(26 obs. · máx +18′) |
| 09:10 | 09:11 | Cerdido | +7.2′(25 obs. · máx +18′) |
| 09:15 | 09:15 | Entrambarrías | +7.4′(26 obs. · máx +19′) |
| 09:19 | 09:19 | Labacengos | +8.7′(25 obs. · máx +19′) |
| 09:22 | 09:22 | Moeche | +8.4′(26 obs. · máx +18′) |
| 09:25 | 09:25 | Apalla | +9.2′(26 obs. · máx +18′) |
| 09:29 | 09:29 | Lamas | +9.2′(26 obs. · máx +18′) |
| 09:34 | 09:34 | San Sadurniño | +8.9′(25 obs. · máx +18′) |
| 09:38 | 09:38 | Pedroso de Narón | +10′(25 obs. · máx +20′) |
| 09:41 | 09:41 | Sedes | +10.2′(25 obs. · máx +20′) |
| 09:45 | 09:45 | Ferrerías | +10.2′(25 obs. · máx +20′) |
| 09:47 | 09:48 | Xuvia | +10.2′(25 obs. · máx +20′) |
| 09:50 | 09:50 | O Ponto | +10′(24 obs. · máx +21′) |
| 09:51 | 09:51 | Piñeiros | +10.3′(24 obs. · máx +21′) |
| 09:53 | 09:53 | O Alto Do Castiñeiro | +10.3′(24 obs. · máx +21′) |
| 09:54 | 09:54 | Santa Icía | +10.5′(24 obs. · máx +21′) |
| 09:55 | 09:55 | Virxe Do Mar | +10.5′(23 obs. · máx +21′) |
| 09:57 | 09:57 | San Xoán | +11′(24 obs. · máx +22′) |
| 10:00 | — | Ferrol | +11.5′(24 obs. · máx +22′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | 0′ | +3′ | +7′ | 52 |
| Sat 12 Sept | 0′ | +9′ | +9′ | 45 |
| Fri 11 Sept | — | +18′ | +18′ | 40 |
| Thu 10 Sept | — | +3′ | +3′ | 32 |
| Wed 09 Sept | 0′ | -1′ | +1′ | 52 |
| Tue 08 Sept | 0′ | 0′ | +4′ | 52 |
| Mon 07 Sept | 0′ | +7′ | +12′ | 52 |
| Sun 06 Sept | 0′ | +4′ | +4′ | 52 |
| Sat 05 Sept | 0′ | +4′ | +5′ | 52 |
| Fri 04 Sept | 0′ | +5′ | +6′ | 52 |
| Thu 03 Sept | 0′ | +14′ | +14′ | 49 |
| Wed 02 Sept | 0′ | +13′ | +13′ | 52 |
| Tue 01 Sept | — | +22′ | +22′ | 52 |
| Mon 31 Aug | 0′ | +15′ | +15′ | 52 |
| Sun 30 Aug | — | +18′ | +18′ | 52 |
| Sat 29 Aug | 0′ | +5′ | +7′ | 52 |
| Fri 28 Aug | 0′ | +11′ | +11′ | 52 |
| Thu 27 Aug | 0′ | +19′ | +19′ | 52 |
| Wed 26 Aug | 0′ | +15′ | +15′ | 52 |
| Tue 25 Aug | 0′ | +18′ | +18′ | 52 |
| Mon 24 Aug | +1′ | +16′ | +16′ | 52 |
| Sat 22 Aug | 0′ | +12′ | +13′ | 52 |
| Fri 21 Aug | 0′ | +11′ | +13′ | 52 |
| Thu 20 Aug | 0′ | +18′ | +18′ | 52 |
| Wed 19 Aug | 0′ | +15′ | +15′ | 52 |
| Tue 18 Aug | 0′ | +10′ | +10′ | 48 |
| Mon 17 Aug | 0′ | +21′ | +21′ | 52 |
| Sun 16 Aug | 0′ | +18′ | +20′ | 52 |
| Fri 14 Aug | 0′ | +25′ | +25′ | 52 |
| Thu 13 Aug | 0′ | +13′ | +13′ | 52 |