Regional · 18096
València-Estació del Nord → Barcelona Estació de França
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
32% on time ≤5′avg final delay +22.8′avg departure +4.2′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 17:45 | València-Estació del Nord | +12.9′(26 obs. · máx +227′) |
| 17:57 | 17:58 | València-Cabanyal | +2.8′(26 obs. · máx +227′) |
| 18:16 | 18:17 | Sagunt | +-5.6′(26 obs. · máx +227′) |
| 18:33 | 18:33 | Nules la Villavella | +-2.2′(26 obs. · máx +227′) |
| 18:41 | 18:42 | Vila-Real | +2.1′(26 obs. · máx +227′) |
| 18:48 | 18:49 | Castelló de la Plana | +13.2′(26 obs. · máx +227′) |
| 19:04 | 19:04 | Benicàssim | +9′(26 obs. · máx +227′) |
| 19:10 | 19:11 | Orpesa | +14.9′(26 obs. · máx +227′) |
| 19:20 | 19:21 | Torreblanca | +15.4′(26 obs. · máx +227′) |
| 19:31 | 19:32 | Alcalá de Chivert | +15.1′(26 obs. · máx +227′) |
| 19:45 | 19:46 | Benicarló-Peñíscola | +9.2′(25 obs. · máx +227′) |
| 19:51 | 19:52 | Vinaròs | +16.1′(26 obs. · máx +227′) |
| 20:05 | 20:06 | Ulldecona-Alcanar-La Sénia | +14.8′(25 obs. · máx +227′) |
| 20:55 | 21:02 | Tortosa | +-10.1′(26 obs. · máx +227′) |
| 21:13 | 21:14 | L'Aldea-Amposta-Tortosa | +-25′(24 obs. · máx +227′) |
| 21:23 | 21:24 | L'Ampolla-El Perelló-Deltebre | +22.6′(26 obs. · máx +227′) |
| 21:35 | 21:36 | L'Ametlla de Mar | +17.3′(26 obs. · máx +227′) |
| 21:48 | 21:49 | L'Hospitalet de l'Infant | +13.4′(26 obs. · máx +227′) |
| 22:02 | 22:03 | Cambrils | +11.6′(25 obs. · máx +227′) |
| 22:15 | 22:15 | Vila-seca | +11′(26 obs. · máx +227′) |
| 22:24 | 22:26 | Tarragona | +14.7′(26 obs. · máx +227′) |
| 22:35 | 22:35 | Altafulla-Tamarit | +20.9′(25 obs. · máx +227′) |
| 22:39 | 22:40 | Torredembarra | +20.2′(26 obs. · máx +227′) |
| 22:49 | 22:50 | Sant Vicenç de Calders | +24.2′(26 obs. · máx +227′) |
| 23:01 | 23:01 | Vilanova i la Geltrú | +18.8′(26 obs. · máx +227′) |
| 23:37 | 23:39 | Barcelona-Sants | +0.7′(26 obs. · máx +227′) |
| 23:43 | 23:44 | Barcelona-Passeig de Gràcia | +34.5′(25 obs. · máx +227′) |
| 23:54 | — | Barcelona Estació de França | +39.8′(18 obs. · máx +217′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | +5′ | +23′ | +23′ | 27 |
| Sat 12 Sept | — | +6′ | +20′ | 27 |
| Fri 11 Sept | +18′ | +7′ | +18′ | 28 |
| Thu 10 Sept | — | -21′ | +3′ | 26 |
| Tue 08 Sept | 0′ | +27′ | +27′ | 23 |
| Mon 07 Sept | +4′ | +13′ | +25′ | 27 |
| Sun 06 Sept | 0′ | -5′ | +12′ | 26 |
| Sat 05 Sept | 0′ | -6′ | +12′ | 24 |
| Fri 04 Sept | 0′ | -7′ | +6′ | 25 |
| Thu 03 Sept | 0′ | -10′ | +4′ | 24 |
| Wed 02 Sept | +22′ | +7′ | +22′ | 27 |
| Tue 01 Sept | +1′ | +9′ | +11′ | 25 |
| Mon 31 Aug | +1′ | +23′ | +23′ | 27 |
| Sun 30 Aug | +1′ | +92′ | +97′ | 26 |
| Sat 29 Aug | 0′ | -1′ | +8′ | 26 |
| Fri 28 Aug | +2′ | +1′ | +11′ | 26 |
| Thu 27 Aug | 0′ | +32′ | +32′ | 26 |
| Wed 26 Aug | +1′ | 0′ | +5′ | 26 |
| Mon 24 Aug | +1′ | +217′ | +227′ | 54 |
| Sat 22 Aug | 0′ | +49′ | +55′ | 27 |
| Fri 21 Aug | +1′ | +7′ | +12′ | 26 |
| Thu 20 Aug | +3′ | +22′ | +22′ | 25 |
| Wed 19 Aug | +29′ | +30′ | +36′ | 27 |
| Tue 18 Aug | — | +7′ | +13′ | 28 |
| Mon 17 Aug | +3′ | +47′ | +47′ | 27 |
| Sun 16 Aug | +1′ | +7′ | +15′ | 26 |
| Sat 15 Aug | +1′ | +13′ | +13′ | 26 |
| Fri 14 Aug | +8′ | +23′ | +23′ | 26 |
| Thu 13 Aug | +2′ | +6′ | +15′ | 26 |
| Wed 12 Aug | +1′ | +26′ | +32′ | 26 |