Regional · 18093
Barcelona Estació de França → València-Estació del Nord
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
87% on time ≤5′avg final delay +-8.4′avg departure +4.9′2 cancelled
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 09:15 | Barcelona Estació de França | +11.6′(25 obs. · máx +75′) |
| 09:25 | 09:26 | Barcelona-Passeig de Gràcia | +9.1′(25 obs. · máx +75′) |
| 09:31 | 09:33 | Barcelona-Sants | +10.7′(25 obs. · máx +75′) |
| 10:05 | 10:06 | Vilanova i la Geltrú | +-14.8′(25 obs. · máx +88′) |
| 10:18 | 10:19 | Sant Vicenç de Calders | +11.3′(25 obs. · máx +115′) |
| 10:28 | 10:29 | Torredembarra | +22.8′(24 obs. · máx +146′) |
| 10:32 | 10:32 | Altafulla-Tamarit | +25.2′(25 obs. · máx +149′) |
| 10:42 | 10:44 | Tarragona | +21′(25 obs. · máx +149′) |
| 10:52 | 10:52 | Vila-seca | +26.1′(25 obs. · máx +151′) |
| 11:05 | 11:06 | Cambrils | +16.6′(25 obs. · máx +151′) |
| 11:19 | 11:20 | L'Hospitalet de l'Infant | +18.4′(25 obs. · máx +153′) |
| 11:32 | 11:33 | L'Ametlla de Mar | +25.2′(25 obs. · máx +187′) |
| 11:43 | 11:44 | L'Ampolla-El Perelló-Deltebre | +26′(25 obs. · máx +187′) |
| 11:55 | 11:56 | L'Aldea-Amposta-Tortosa | +7.5′(23 obs. · máx +50′) |
| 12:13 | 12:20 | Tortosa | +-1.7′(23 obs. · máx +51′) |
| 12:54 | 12:55 | Ulldecona-Alcanar-La Sénia | +-6.8′(22 obs. · máx +36′) |
| 13:04 | 13:05 | Vinaròs | +2.4′(22 obs. · máx +38′) |
| 13:10 | 13:11 | Benicarló-Peñíscola | +4.4′(22 obs. · máx +41′) |
| 13:32 | 13:33 | Alcalá de Chivert | +-10.8′(22 obs. · máx +43′) |
| 13:43 | 13:43 | Torreblanca | +-0.2′(22 obs. · máx +55′) |
| 13:52 | 13:53 | Orpesa | +2.1′(22 obs. · máx +56′) |
| 14:01 | 14:01 | Benicàssim | +3.2′(22 obs. · máx +55′) |
| 14:12 | 14:13 | Castelló de la Plana | +-3.5′(22 obs. · máx +45′) |
| 14:20 | 14:20 | Vila-Real | +3.8′(22 obs. · máx +57′) |
| 14:27 | 14:28 | Nules la Villavella | +0.6′(22 obs. · máx +57′) |
| 14:43 | 14:43 | Sagunt | +-8.8′(22 obs. · máx +57′) |
| 14:59 | 14:59 | València-Cabanyal | +-5.1′(22 obs. · máx +39′) |
| 15:25 | — | València-Estació del Nord | +-20′(22 obs. · máx +28′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | -1′ | -17′ | +8′ | 27 |
| Sat 12 Sept | — | -13′ | +9′ | 28 |
| Fri 11 Sept | +5′ | +28′ | +57′ | 28 |
| Tue 08 Sept | +23′ | -20′ | +56′ | 28 |
| Mon 07 Sept | -1′ | -13′ | +8′ | 27 |
| Sun 06 Sept | -1′ | -13′ | +-1′ | 25 |
| Sat 05 Sept | 0′ | -12′ | +5′ | 26 |
| Fri 04 Sept | +28′ | -10′ | +28′ | 27 |
| Thu 03 Sept | +1′ | -10′ | +10′ | 26 |
| Wed 02 Sept | -1′ | -22′ | +17′ | 27 |
| Tue 01 Sept | 0′ | -14′ | +14′ | 27 |
| Mon 31 Aug | +4′ | -22′ | +16′ | 28 |
| Sun 30 Aug | -1′ | -7′ | +6′ | 25 |
| Sat 29 Aug | +3′ | -19′ | +12′ | 28 |
| Fri 28 Aug | 0′ | -12′ | +4′ | 27 |
| Thu 27 Aug | -1′ | -20′ | +16′ | 28 |
| Wed 26 Aug | +3′ | -8′ | +16′ | 27 |
| Tue 25 Aug | -1′ | -11′ | +12′ | 27 |
| Mon 24 Aug | +40′ | +35′ | +50′ | 15 |
| Sat 22 Aug | -1′ | -17′ | +30′ | 27 |
| Fri 21 Aug | — | -7′ | +3′ | 26 |
| Thu 20 Aug | Cancelled | |||
| Wed 19 Aug | — | -11′ | +56′ | 28 |
| Tue 18 Aug | Cancelled | |||
| Mon 17 Aug | -1′ | +22′ | +41′ | 27 |
| Sun 16 Aug | +39′ | -19′ | +74′ | 28 |
| Sat 15 Aug | — | -22′ | +11′ | 19 |
| Fri 14 Aug | +10′ | -18′ | +50′ | 28 |
| Thu 13 Aug | -1′ | -16′ | +2′ | 26 |
| Wed 12 Aug | -1′ | -21′ | +5′ | 26 |