Media Distancia · 18065
Madrid-Príncipe Pío → Altsasu
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
48% on time ≤5′avg final delay +14.7′avg departure +5.7′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 17:06 | Madrid-Príncipe Pío | +16.3′(23 obs. · máx +93′) |
| 17:40 | 17:41 | Villalba de Guadarrama | +-12.7′(24 obs. · máx +93′) |
| 17:49 | 17:50 | El Escorial | +13′(24 obs. · máx +93′) |
| 17:54 | 17:55 | Zarzalejo | +14.4′(24 obs. · máx +93′) |
| 18:00 | 18:01 | Robledo de Chavela | +14.4′(24 obs. · máx +93′) |
| 18:06 | 18:07 | Santa María de la Alameda-Peguerinos | +15.6′(24 obs. · máx +93′) |
| 18:16 | 18:17 | Las Navas del Marqués | +14.3′(24 obs. · máx +93′) |
| 18:21 | 18:22 | Navalperal | +16′(24 obs. · máx +93′) |
| 18:29 | 18:30 | Herradón-La Cañada | +17′(24 obs. · máx +93′) |
| 18:46 | 18:48 | Ávila | +5.3′(24 obs. · máx +93′) |
| 19:15 | 19:16 | Arévalo | +-6.5′(24 obs. · máx +93′) |
| 19:36 | 19:37 | Medina del Campo | +-0.3′(24 obs. · máx +93′) |
| 20:05 | 20:06 | Valladolid-Campo Grande | +-7.5′(23 obs. · máx +93′) |
| 20:38 | 20:52 | Venta de Baños | +-11.5′(24 obs. · máx +107′) |
| 20:59 | 21:00 | Magaz | +7.3′(23 obs. · máx +93′) |
| 21:11 | 21:12 | Quintana del Puente | +2′(23 obs. · máx +81′) |
| 21:23 | 21:24 | Villaquirán | +4.7′(23 obs. · máx +88′) |
| 21:42 | 21:43 | Burgos-Rosa Manzano | +-1.5′(24 obs. · máx +81′) |
| 22:10 | 22:11 | Briviesca | +-10.7′(24 obs. · máx +75′) |
| 22:38 | 22:39 | Miranda de Ebro | +-7.6′(24 obs. · máx +81′) |
| 23:00 | 23:05 | Vitoria-Gasteiz | +-0.8′(24 obs. · máx +88′) |
| 23:12 | 23:13 | Alegría-Dulantzi | +11.3′(23 obs. · máx +74′) |
| 23:19 | 23:20 | Agurain-Salvatierra de Álava | +11.6′(23 obs. · máx +73′) |
| 23:24 | 23:25 | Araia | +11.4′(22 obs. · máx +74′) |
| 23:34 | — | Altsasu | +0.2′(9 obs. · máx +18′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | 0′ | +19′ | +20′ | 23 |
| Fri 11 Sept | — | -2′ | +27′ | 25 |
| Thu 10 Sept | — | -28′ | +56′ | 25 |
| Wed 09 Sept | — | +74′ | +75′ | 24 |
| Tue 08 Sept | — | +4′ | +9′ | 20 |
| Mon 07 Sept | — | +88′ | +107′ | 21 |
| Sun 06 Sept | +15′ | +27′ | +32′ | 24 |
| Fri 04 Sept | +1′ | +35′ | +40′ | 22 |
| Thu 03 Sept | +14′ | +3′ | +14′ | 24 |
| Wed 02 Sept | +3′ | +6′ | +16′ | 23 |
| Tue 01 Sept | 0′ | +5′ | +6′ | 22 |
| Mon 31 Aug | +36′ | +23′ | +41′ | 24 |
| Sun 30 Aug | 0′ | +14′ | +14′ | 23 |
| Fri 28 Aug | +13′ | +18′ | +18′ | 24 |
| Thu 27 Aug | +1′ | +3′ | +8′ | 22 |
| Wed 26 Aug | — | +3′ | +8′ | 22 |
| Tue 25 Aug | 0′ | +3′ | +3′ | 22 |
| Mon 24 Aug | — | +5′ | +13′ | 25 |
| Fri 21 Aug | — | +18′ | +24′ | 23 |
| Thu 20 Aug | -1′ | +9′ | +10′ | 22 |
| Wed 19 Aug | +3′ | -1′ | +4′ | 22 |
| Tue 18 Aug | +1′ | +10′ | +12′ | 21 |
| Mon 17 Aug | 0′ | +3′ | +7′ | 23 |
| Sun 16 Aug | — | +12′ | +16′ | 23 |
| Fri 14 Aug | +2′ | +10′ | +14′ | 23 |
| Thu 13 Aug | +10′ | +55′ | +55′ | 24 |
| Wed 12 Aug | +18′ | +87′ | +87′ | 24 |
| Tue 11 Aug | +31′ | +56′ | +56′ | 16 |
| Mon 10 Aug | — | -8′ | +5′ | 25 |
| Sun 09 Aug | 0′ | +52′ | +52′ | 22 |