Regional · 17154
Ávila → Madrid-Atocha Cercanías
This train is not running right now (or no live data is available).
Scheduled route
Next runs: Sat 19 Sept · Sun 20 Sept · Sat 26 Sept · Sun 27 Sept
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
100% on time ≤5′avg final delay +0.3′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 15:18 | Ávila | +0.7′(6 obs. · máx +2′) |
| 15:33 | 15:33 | Herradón-La Cañada | +-14.8′(6 obs. · máx +-14′) |
| 15:40 | 15:40 | Navalperal | +-3.2′(6 obs. · máx +1′) |
| 15:44 | 15:44 | Las Navas del Marqués | +-0.2′(6 obs. · máx +2′) |
| 15:52 | 15:52 | El Pimpollar | +-3.1′(6 obs. · máx +2′) |
| 15:54 | 15:54 | Santa María de la Alameda-Peguerinos | +-1.3′(6 obs. · máx +4′) |
| 15:59 | 15:59 | Robledo de Chavela | +-0.1′(6 obs. · máx +3′) |
| 16:06 | 16:06 | Zarzalejo | +-0.9′(6 obs. · máx +5′) |
| 16:11 | 16:11 | El Escorial | +0.6′(6 obs. · máx +5′) |
| 16:16 | 16:16 | Las Zorreras-Navalquejigo | — |
| 16:19 | 16:19 | San Yago | — |
| 16:24 | 16:25 | Villalba de Guadarrama | — |
| 16:28 | 16:28 | Galapagar-La Navata | — |
| 16:33 | 16:33 | Torrelodones | — |
| 16:38 | 16:38 | Las Matas | — |
| 16:42 | 16:42 | Pinar de las Rozas | — |
| 16:54 | 16:54 | Pitis | — |
| 16:57 | 16:57 | Mirasierra-Paco de Lucía | — |
| 16:59 | 16:59 | Madrid-Ramón y Cajal | — |
| 17:06 | 17:10 | Madrid-Chamartín-Clara Campoamor | — |
| 17:14 | 17:14 | Madrid-Nuevos Ministerios | — |
| 17:18 | 17:18 | Madrid-Recoletos | — |
| 17:23 | — | Madrid-Atocha Cercanías | — |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sat 12 Sept | — | -3′ | +0′ | 9 |
| Sun 06 Sept | — | 0′ | +3′ | 9 |
| Sat 05 Sept | — | 0′ | +4′ | 9 |
| Sun 30 Aug | — | 0′ | +2′ | 9 |
| Sat 29 Aug | — | 0′ | +0′ | 9 |
| Sat 22 Aug | — | +5′ | +5′ | 9 |
| Sun 16 Aug | — | -2′ | +0′ | 9 |
| Sat 15 Aug | — | +1′ | +5′ | 9 |
| Sun 02 Aug | 0′ | +6′ | +6′ | 9 |
| Sat 01 Aug | 0′ | +5′ | +5′ | 9 |
| Sun 26 Jul | — | +5′ | +5′ | 9 |
| Sat 25 Jul | 0′ | +3′ | +3′ | 9 |
| Sun 19 Jul | +2′ | +7′ | +7′ | 8 |
| Sat 18 Jul | 0′ | +3′ | +3′ | 8 |