Regional · 17113
Madrid-Atocha Cercanías → Ávila
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
100% on time ≤5′avg final delay +-13.4′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 21:31 | Madrid-Atocha Cercanías | +0.9′(27 obs. · máx +10′) |
| 21:33 | 21:33 | Madrid-Recoletos | +0.9′(27 obs. · máx +10′) |
| 21:37 | 21:37 | Madrid-Nuevos Ministerios | +0.9′(27 obs. · máx +10′) |
| 21:44 | 21:45 | Madrid-Chamartín-Clara Campoamor | +0.9′(27 obs. · máx +10′) |
| 21:48 | 21:48 | Madrid-Ramón y Cajal | +0.9′(27 obs. · máx +10′) |
| 21:51 | 21:51 | Mirasierra-Paco de Lucía | +0.9′(27 obs. · máx +10′) |
| 21:55 | 21:55 | Pitis | +0.9′(27 obs. · máx +10′) |
| 22:06 | 22:06 | Pinar de las Rozas | +0.9′(27 obs. · máx +10′) |
| 22:09 | 22:09 | Las Matas | +0.9′(27 obs. · máx +10′) |
| 22:16 | 22:16 | Torrelodones | +0.9′(27 obs. · máx +10′) |
| 22:19 | 22:19 | Galapagar-La Navata | +0.9′(27 obs. · máx +10′) |
| 22:24 | 22:25 | Villalba de Guadarrama | +0.9′(27 obs. · máx +10′) |
| 22:26 | 22:26 | San Yago | +0.9′(27 obs. · máx +10′) |
| 22:29 | 22:29 | Las Zorreras-Navalquejigo | +0.9′(27 obs. · máx +10′) |
| 22:38 | 22:55 | El Escorial | +3.4′(27 obs. · máx +19′) |
| 23:00 | 23:00 | Zarzalejo | +-3.2′(27 obs. · máx +5′) |
| 23:06 | 23:06 | Robledo de Chavela | +-3.3′(27 obs. · máx +4′) |
| 23:11 | 23:11 | Santa María de la Alameda-Peguerinos | +-2′(27 obs. · máx +7′) |
| 23:13 | 23:13 | El Pimpollar | +1.1′(27 obs. · máx +10′) |
| 23:21 | 23:21 | Las Navas del Marqués | +-5.1′(27 obs. · máx +5′) |
| 23:25 | 23:25 | Navalperal | +0.5′(27 obs. · máx +11′) |
| 23:32 | 23:32 | Herradón-La Cañada | +0.2′(27 obs. · máx +12′) |
| 23:50 | — | Ávila | +-13.1′(27 obs. · máx +-3′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | -16′ | +0′ | 23 |
| Sat 12 Sept | — | -17′ | +-1′ | 23 |
| Fri 11 Sept | — | -12′ | +19′ | 23 |
| Thu 10 Sept | — | -15′ | +-1′ | 23 |
| Wed 09 Sept | — | -14′ | +4′ | 23 |
| Tue 08 Sept | — | -16′ | +-1′ | 23 |
| Mon 07 Sept | — | -13′ | +0′ | 23 |
| Sun 06 Sept | — | -14′ | +3′ | 23 |
| Sat 05 Sept | — | -3′ | +10′ | 23 |
| Fri 04 Sept | — | -15′ | +16′ | 23 |
| Thu 03 Sept | — | -13′ | +1′ | 23 |
| Wed 02 Sept | — | -13′ | +0′ | 23 |
| Tue 01 Sept | — | -14′ | +0′ | 23 |
| Mon 31 Aug | — | -6′ | +12′ | 23 |
| Sun 30 Aug | — | -14′ | +0′ | 23 |
| Sat 29 Aug | — | -15′ | +-1′ | 23 |
| Fri 28 Aug | — | -16′ | +-1′ | 23 |
| Thu 27 Aug | — | -16′ | +-1′ | 23 |
| Wed 26 Aug | — | -11′ | +1′ | 23 |
| Tue 25 Aug | — | -15′ | +0′ | 23 |
| Mon 24 Aug | — | -8′ | +10′ | 23 |
| Sat 22 Aug | — | -14′ | +19′ | 23 |
| Fri 21 Aug | — | -15′ | +-1′ | 23 |
| Thu 20 Aug | — | -14′ | +4′ | 23 |
| Wed 19 Aug | — | -14′ | +3′ | 23 |
| Tue 18 Aug | — | -15′ | +3′ | 23 |
| Mon 17 Aug | — | -14′ | +16′ | 23 |
| Sun 16 Aug | — | -16′ | +0′ | 23 |
| Sat 15 Aug | — | -14′ | +2′ | 23 |
| Fri 14 Aug | — | -2′ | +16′ | 23 |