Regional · 16020
Pamplona/Iruña → Zaragoza-Miraflores
This train is not running right now (or no live data is available).
Scheduled route
Next runs: Sat 19 Sept · Sun 20 Sept · Sat 26 Sept · Sun 27 Sept
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
57% on time ≤5′avg final delay +-0.4′avg departure +0′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 09:18 | Pamplona/Iruña | +0.4′(7 obs. · máx +4′) |
| 09:48 | 09:48 | Tafalla | +-29.6′(7 obs. · máx +-26′) |
| 09:53 | 09:53 | Olite-Erriberri | +-2.1′(7 obs. · máx +2′) |
| 10:06 | 10:06 | Marcilla de Navarra | +-11.6′(7 obs. · máx +-7′) |
| 10:13 | 10:13 | Villafranca de Navarra | +-1.2′(6 obs. · máx +3′) |
| 10:24 | 10:25 | Castejón de Ebro | +-7.2′(6 obs. · máx +2′) |
| 10:36 | 10:36 | Tudela de Navarra | +-6.1′(6 obs. · máx +1′) |
| 10:43 | 10:43 | Ribaforada | +-1.4′(6 obs. · máx +4′) |
| 10:51 | 10:51 | Cortes de Navarra | +-1.2′(6 obs. · máx +7′) |
| 10:58 | 10:58 | Gallur | +-0.1′(6 obs. · máx +7′) |
| 11:03 | 11:03 | Luceni | +-2.4′(6 obs. · máx +7′) |
| 11:07 | 11:07 | Pedrola | +2.8′(6 obs. · máx +9′) |
| 11:11 | 11:11 | Cabañas de Ebro | +1.1′(6 obs. · máx +9′) |
| 11:15 | 11:15 | Alagón | +2.4′(6 obs. · máx +9′) |
| 11:23 | 11:23 | Casetas | +-0.6′(6 obs. · máx +10′) |
| 11:26 | 11:26 | Utebo | +2.5′(6 obs. · máx +9′) |
| 11:34 | 11:35 | Zaragoza Delicias | +-4.8′(6 obs. · máx +3′) |
| 11:38 | 11:38 | Zaragoza-Portillo | +3′(5 obs. · máx +9′) |
| 11:40 | 11:40 | Zaragoza-Goya | +4.4′(5 obs. · máx +10′) |
| 11:43 | — | Zaragoza-Miraflores | +4.1′(5 obs. · máx +10′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | -11′ | +0′ | 17 |
| Sat 12 Sept | — | -13′ | +0′ | 4 |
| Sun 06 Sept | 0′ | +7′ | +10′ | 20 |
| Sat 05 Sept | — | +10′ | +10′ | 20 |
| Sun 30 Aug | — | -4′ | +-1′ | 19 |
| Sat 29 Aug | — | +8′ | +8′ | 20 |
| Sat 22 Aug | 0′ | 0′ | +2′ | 20 |
| Sun 16 Aug | — | -4′ | +-1′ | 19 |
| Sat 15 Aug | — | -5′ | +0′ | 20 |
| Sun 09 Aug | — | -1′ | +0′ | 20 |
| Sat 08 Aug | — | +8′ | +8′ | 19 |
| Sun 02 Aug | +9′ | +11′ | +13′ | 20 |
| Sat 01 Aug | +3′ | +12′ | +12′ | 20 |
| Sun 26 Jul | +1′ | 0′ | +2′ | 20 |
| Sat 25 Jul | 0′ | +2′ | +6′ | 20 |
| Sun 19 Jul | +1′ | +4′ | +5′ | 18 |
| Sat 18 Jul | +6′ | +8′ | +8′ | 13 |