Regional · 16000
Irun → Miranda de Ebro
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
100% on time ≤5′avg final delay +-5.1′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 05:45 | Irun | +3.9′(16 obs. · máx +10′) |
| 06:00 | 06:00 | Lezo-Rentería | +3.9′(16 obs. · máx +10′) |
| 06:10 | 06:10 | Pasaia | +3.9′(16 obs. · máx +10′) |
| 06:25 | 06:25 | San Sebastián-Donostia | +3.9′(16 obs. · máx +10′) |
| 06:36 | 06:40 | Andoain-Centro | +4.3′(16 obs. · máx +12′) |
| 06:43 | 06:43 | Billabona-Zizurkil | +0.9′(16 obs. · máx +8′) |
| 06:48 | 06:48 | Tolosa-Centro | +1.4′(16 obs. · máx +8′) |
| 06:49 | 06:49 | Tolosa | +3.4′(16 obs. · máx +8′) |
| 07:06 | 07:06 | Ordizia | +-5.8′(16 obs. · máx +8′) |
| 07:08 | 07:08 | Beasain | +-5.4′(16 obs. · máx +8′) |
| 07:14 | 07:14 | Ormáiztegui | +1.2′(16 obs. · máx +8′) |
| 07:21 | 07:21 | Zumarraga | +-3.1′(16 obs. · máx +8′) |
| 07:24 | 07:24 | Legazpi | +1.4′(16 obs. · máx +8′) |
| 07:29 | 07:29 | Brinkola | +2.5′(16 obs. · máx +10′) |
| 07:47 | 07:48 | Altsasu | +-4.3′(16 obs. · máx +8′) |
| 07:55 | 07:56 | Araia | +-4.9′(16 obs. · máx +13′) |
| 08:01 | 08:02 | Agurain-Salvatierra de Álava | +6.2′(16 obs. · máx +16′) |
| 08:09 | 08:10 | Alegría-Dulantzi | +4.5′(16 obs. · máx +14′) |
| 08:20 | 08:25 | Vitoria-Gasteiz | +2.7′(16 obs. · máx +12′) |
| 08:35 | 08:36 | Nanclares-Langraiz | +-2.7′(16 obs. · máx +8′) |
| 08:42 | 08:43 | La Puebla de Arganzón | +0.8′(16 obs. · máx +9′) |
| 08:47 | 08:48 | Manzanos | +-2.6′(16 obs. · máx +8′) |
| 08:56 | — | Miranda de Ebro | +-3.6′(15 obs. · máx +8′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sat 12 Sept | — | -8′ | +5′ | 23 |
| Fri 11 Sept | — | -5′ | +4′ | 23 |
| Thu 10 Sept | — | -6′ | +3′ | 23 |
| Wed 09 Sept | — | -9′ | +5′ | 23 |
| Tue 08 Sept | — | -13′ | +7′ | 23 |
| Mon 07 Sept | — | 0′ | +2′ | 8 |
| Sat 05 Sept | — | -8′ | +5′ | 23 |
| Thu 03 Sept | — | +4′ | +12′ | 22 |
| Fri 28 Aug | — | -9′ | +5′ | 23 |
| Tue 25 Aug | — | +4′ | +16′ | 23 |
| Mon 24 Aug | — | -11′ | +12′ | 23 |
| Sat 22 Aug | — | -8′ | +2′ | 23 |
| Thu 20 Aug | — | +3′ | +13′ | 23 |
| Fri 14 Aug | — | +1′ | +12′ | 23 |
| Thu 13 Aug | — | +8′ | +12′ | 23 |
| Wed 12 Aug | — | -10′ | +7′ | 23 |
| Mon 10 Aug | — | -7′ | +14′ | 23 |
| Mon 27 Jul | — | +21′ | +31′ | 23 |
| Fri 24 Jul | 0′ | -1′ | +6′ | 28 |
| Thu 23 Jul | 0′ | +16′ | +17′ | 28 |
| Wed 22 Jul | 0′ | -1′ | +6′ | 28 |
| Tue 21 Jul | 0′ | -1′ | +8′ | 27 |
| Mon 20 Jul | 0′ | -3′ | +6′ | 28 |
| Sat 18 Jul | 0′ | -1′ | +4′ | 25 |
| Fri 17 Jul | 0′ | -1′ | +7′ | 27 |
| Thu 16 Jul | — | -1′ | +6′ | 21 |
| Wed 15 Jul | — | -1′ | +7′ | 28 |
| Mon 13 Jul | — | -1′ | +-1′ | 27 |