Regional · 15854
Portbou → Barcelona-Sants
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
69% on time ≤5′avg final delay +1.4′1 cancelled
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 08:35 | Portbou | +0.2′(27 obs. · máx +3′) |
| 08:39 | 08:39 | Colera | +-2.3′(27 obs. · máx +2′) |
| 08:44 | 08:44 | Llançà | +-6.5′(27 obs. · máx +2′) |
| 08:50 | 08:50 | Vilajuïga | +-11.5′(27 obs. · máx +2′) |
| 08:58 | 08:59 | Figueres | +-17.3′(25 obs. · máx +2′) |
| 09:03 | 09:03 | Vilamalla | +-13.7′(26 obs. · máx +2′) |
| 09:07 | 09:07 | Sant Miquel de Fluvià | +-1′(25 obs. · máx +4′) |
| 09:13 | 09:13 | Camallera | +-1.8′(25 obs. · máx +4′) |
| 09:18 | 09:18 | Sant Jordi Desvalls | +-3.3′(25 obs. · máx +10′) |
| 09:21 | 09:22 | Flaçà | +-5.1′(25 obs. · máx +25′) |
| 09:26 | 09:26 | Bordils-Juià | +1.5′(25 obs. · máx +24′) |
| 09:30 | 09:30 | Celrà | +-2.1′(25 obs. · máx +19′) |
| 09:38 | 09:39 | Girona | +-5.3′(25 obs. · máx +11′) |
| 09:45 | 09:45 | Fornells de la Selva | +-2.6′(25 obs. · máx +17′) |
| 09:49 | 09:49 | Riudellots | +-2.9′(25 obs. · máx +27′) |
| 09:54 | 09:54 | Caldes de Malavella | +-6.6′(25 obs. · máx +22′) |
| 09:58 | 09:59 | Sils | +1.4′(24 obs. · máx +35′) |
| 10:04 | 10:05 | Maçanet-Massanes | +-1.6′(23 obs. · máx +35′) |
| 10:09 | 10:09 | Hostalric | +2.8′(23 obs. · máx +31′) |
| 10:14 | 10:14 | Riells i Viabrea-Breda | +-0.9′(23 obs. · máx +26′) |
| 10:17 | 10:17 | Gualba | +3.2′(23 obs. · máx +32′) |
| 10:21 | 10:22 | Sant Celoni | +0.5′(23 obs. · máx +29′) |
| 10:37 | 10:38 | Granollers Centre | +-8.8′(22 obs. · máx +19′) |
| 10:54 | 10:55 | Barcelona Sant Andreu | +-10.6′(21 obs. · máx +17′) |
| 10:59 | 11:00 | Barcelona El Clot | +6.6′(21 obs. · máx +31′) |
| 11:04 | 11:05 | Barcelona-Passeig de Gràcia | +7.2′(21 obs. · máx +35′) |
| 11:10 | — | Barcelona-Sants | +1.7′(15 obs. · máx +19′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | -14′ | +2′ | 23 |
| Sat 12 Sept | — | -3′ | +0′ | 17 |
| Fri 11 Sept | — | -15′ | +0′ | 16 |
| Thu 10 Sept | — | 0′ | +0′ | 4 |
| Wed 09 Sept | — | +2′ | +9′ | 22 |
| Tue 08 Sept | — | +2′ | +8′ | 26 |
| Mon 07 Sept | — | +5′ | +9′ | 26 |
| Sun 06 Sept | — | 0′ | +15′ | 27 |
| Sat 05 Sept | — | +8′ | +24′ | 27 |
| Fri 04 Sept | — | -6′ | +5′ | 27 |
| Thu 03 Sept | — | +5′ | +6′ | 27 |
| Wed 02 Sept | — | -6′ | +10′ | 27 |
| Tue 01 Sept | — | +2′ | +3′ | 26 |
| Mon 31 Aug | — | +21′ | +25′ | 26 |
| Sun 30 Aug | — | +9′ | +10′ | 27 |
| Sat 29 Aug | — | +6′ | +12′ | 27 |
| Fri 28 Aug | — | +19′ | +35′ | 27 |
| Thu 27 Aug | — | +6′ | +7′ | 27 |
| Wed 26 Aug | — | +8′ | +8′ | 25 |
| Tue 25 Aug | — | +12′ | +28′ | 27 |
| Mon 24 Aug | — | +3′ | +4′ | 27 |
| Sat 22 Aug | — | -13′ | +0′ | 27 |
| Fri 21 Aug | — | -9′ | +3′ | 27 |
| Thu 20 Aug | — | +4′ | +7′ | 27 |
| Wed 19 Aug | Cancelled | |||
| Tue 18 Aug | — | +3′ | +3′ | 25 |
| Mon 17 Aug | — | -13′ | +0′ | 27 |
| Sat 15 Aug | Cancelled | |||
| Fri 14 Aug | — | +6′ | +6′ | 27 |
| Thu 13 Aug | — | +7′ | +7′ | 27 |