Regional · 15852
Portbou → Barcelona-Sants
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
57% on time ≤5′avg final delay +3′avg departure +-0.5′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 07:05 | Portbou | +1.1′(22 obs. · máx +24′) |
| 07:09 | 07:09 | Colera | +-1.6′(22 obs. · máx +24′) |
| 07:14 | 07:14 | Llançà | +-5.8′(22 obs. · máx +15′) |
| 07:20 | 07:20 | Vilajuïga | +-11′(22 obs. · máx +9′) |
| 07:28 | 07:29 | Figueres | +-16.5′(22 obs. · máx +2′) |
| 07:33 | 07:33 | Vilamalla | +-9.5′(22 obs. · máx +20′) |
| 07:37 | 07:37 | Sant Miquel de Fluvià | +-0.1′(22 obs. · máx +21′) |
| 07:43 | 07:43 | Camallera | +0.3′(22 obs. · máx +19′) |
| 07:48 | 07:48 | Sant Jordi Desvalls | +-2.6′(22 obs. · máx +14′) |
| 07:51 | 07:52 | Flaçà | +-4.8′(22 obs. · máx +11′) |
| 07:56 | 07:56 | Bordils-Juià | +0.6′(22 obs. · máx +18′) |
| 08:00 | 08:00 | Celrà | +-1.4′(21 obs. · máx +14′) |
| 08:08 | 08:09 | Girona | +-4.6′(22 obs. · máx +20′) |
| 08:15 | 08:15 | Fornells de la Selva | +-3′(21 obs. · máx +28′) |
| 08:19 | 08:19 | Riudellots | +-2.7′(22 obs. · máx +28′) |
| 08:24 | 08:24 | Caldes de Malavella | +-7.2′(22 obs. · máx +28′) |
| 08:28 | 08:29 | Sils | +0.5′(22 obs. · máx +28′) |
| 08:34 | 08:35 | Maçanet-Massanes | +-3.2′(21 obs. · máx +40′) |
| 08:39 | 08:39 | Hostalric | +1.7′(22 obs. · máx +46′) |
| 08:44 | 08:44 | Riells i Viabrea-Breda | +-2.6′(22 obs. · máx +41′) |
| 08:47 | 08:47 | Gualba | +2.2′(22 obs. · máx +47′) |
| 08:51 | 08:52 | Sant Celoni | +-0.5′(22 obs. · máx +43′) |
| 09:07 | 09:08 | Granollers Centre | +-9′(22 obs. · máx +34′) |
| 09:24 | 09:25 | Barcelona Sant Andreu | +-12.1′(20 obs. · máx +32′) |
| 09:29 | 09:30 | Barcelona El Clot | +8′(20 obs. · máx +48′) |
| 09:34 | 09:35 | Barcelona-Passeig de Gràcia | +8.9′(20 obs. · máx +42′) |
| 09:40 | — | Barcelona-Sants | +1.9′(16 obs. · máx +46′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sat 12 Sept | 0′ | +3′ | +4′ | 26 |
| Thu 10 Sept | — | -14′ | +0′ | 23 |
| Wed 09 Sept | — | +6′ | +7′ | 27 |
| Mon 07 Sept | — | -10′ | +7′ | 27 |
| Sat 05 Sept | — | +10′ | +20′ | 27 |
| Fri 04 Sept | — | -6′ | +5′ | 27 |
| Thu 03 Sept | — | +12′ | +13′ | 25 |
| Wed 02 Sept | — | +9′ | +9′ | 25 |
| Tue 01 Sept | — | +10′ | +10′ | 26 |
| Mon 31 Aug | — | +24′ | +24′ | 26 |
| Sat 29 Aug | — | -3′ | +5′ | 27 |
| Fri 28 Aug | — | +46′ | +48′ | 27 |
| Thu 27 Aug | — | +13′ | +14′ | 27 |
| Wed 26 Aug | — | -9′ | +2′ | 27 |
| Tue 25 Aug | — | +22′ | +38′ | 27 |
| Mon 24 Aug | -1′ | -6′ | +10′ | 26 |
| Sat 22 Aug | — | -12′ | +0′ | 27 |
| Fri 21 Aug | — | -4′ | +8′ | 27 |
| Thu 20 Aug | — | -6′ | +0′ | 27 |
| Wed 19 Aug | — | -9′ | +7′ | 27 |
| Tue 18 Aug | — | -14′ | +0′ | 26 |
| Fri 14 Aug | — | +8′ | +8′ | 12 |
| Thu 13 Aug | — | +7′ | +7′ | 27 |
| Wed 12 Aug | 0′ | +6′ | +6′ | 26 |
| Mon 10 Aug | 0′ | +4′ | +5′ | 27 |
| Sat 08 Aug | — | +1′ | +1′ | 27 |
| Fri 07 Aug | 0′ | +2′ | +7′ | 26 |
| Thu 06 Aug | 0′ | +16′ | +16′ | 23 |
| Wed 05 Aug | — | +3′ | +3′ | 26 |
| Tue 04 Aug | — | +14′ | +14′ | 27 |