Regional · 15820
Barcelona-Sants → Portbou
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
77% on time ≤5′avg final delay +-5.3′avg departure +7.5′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 19:16 | Barcelona-Sants | +6.6′(26 obs. · máx +34′) |
| 19:20 | 19:21 | Barcelona-Passeig de Gràcia | +4′(26 obs. · máx +34′) |
| 19:24 | 19:25 | Barcelona El Clot | +5.8′(26 obs. · máx +32′) |
| 19:29 | 19:29 | Barcelona Sant Andreu | +2.3′(26 obs. · máx +27′) |
| 19:47 | 19:48 | Granollers Centre | +-7.9′(26 obs. · máx +23′) |
| 20:03 | 20:04 | Sant Celoni | +-2.8′(25 obs. · máx +37′) |
| 20:08 | 20:08 | Gualba | +5.1′(26 obs. · máx +53′) |
| 20:11 | 20:11 | Riells i Viabrea-Breda | +6.4′(26 obs. · máx +50′) |
| 20:16 | 20:16 | Hostalric | +8.1′(25 obs. · máx +52′) |
| 20:20 | 20:21 | Maçanet-Massanes | +4.7′(26 obs. · máx +48′) |
| 20:26 | 20:27 | Sils | +8.9′(26 obs. · máx +49′) |
| 20:32 | 20:33 | Caldes de Malavella | +3.5′(26 obs. · máx +42′) |
| 20:38 | 20:38 | Riudellots | +5.4′(25 obs. · máx +46′) |
| 20:42 | 20:42 | Fornells de la Selva | +4.1′(25 obs. · máx +41′) |
| 20:47 | 20:48 | Girona | +-1′(26 obs. · máx +36′) |
| 20:56 | 20:56 | Celrà | +2.3′(25 obs. · máx +40′) |
| 20:59 | 20:59 | Bordils-Juià | +1.4′(24 obs. · máx +37′) |
| 21:02 | 21:03 | Flaçà | +6.7′(25 obs. · máx +43′) |
| 21:06 | 21:06 | Sant Jordi Desvalls | +7.6′(24 obs. · máx +39′) |
| 21:10 | 21:10 | Camallera | +5.8′(24 obs. · máx +39′) |
| 21:17 | 21:17 | Sant Miquel de Fluvià | +0.3′(25 obs. · máx +32′) |
| 21:22 | 21:22 | Vilamalla | +5′(25 obs. · máx +39′) |
| 21:26 | 21:27 | Figueres | +6.8′(25 obs. · máx +39′) |
| 21:35 | 21:35 | Vilajuïga | +-0.8′(25 obs. · máx +32′) |
| 21:41 | 21:41 | Llançà | +0.9′(25 obs. · máx +32′) |
| 21:47 | 21:47 | Colera | +-1.2′(24 obs. · máx +40′) |
| 21:51 | — | Portbou | +-4.9′(24 obs. · máx +40′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | -14′ | +16′ | 27 |
| Sat 12 Sept | — | -3′ | +23′ | 27 |
| Fri 11 Sept | +2′ | -9′ | +6′ | 15 |
| Thu 10 Sept | — | +3′ | +14′ | 27 |
| Tue 08 Sept | — | -13′ | +5′ | 20 |
| Mon 07 Sept | +6′ | -21′ | +9′ | 27 |
| Sun 06 Sept | +4′ | +3′ | +4′ | 27 |
| Sat 05 Sept | — | +7′ | +7′ | 27 |
| Fri 04 Sept | +34′ | +40′ | +40′ | 27 |
| Thu 03 Sept | +1′ | +5′ | +5′ | 27 |
| Wed 02 Sept | +2′ | +13′ | +18′ | 27 |
| Tue 01 Sept | +1′ | -19′ | +4′ | 27 |
| Mon 31 Aug | +9′ | -24′ | +6′ | 27 |
| Sun 30 Aug | +17′ | -5′ | +25′ | 27 |
| Sat 29 Aug | +1′ | -24′ | +1′ | 27 |
| Fri 28 Aug | +9′ | +18′ | +39′ | 27 |
| Thu 27 Aug | +13′ | +5′ | +21′ | 27 |
| Wed 26 Aug | +9′ | -14′ | +9′ | 27 |
| Tue 25 Aug | — | -24′ | +0′ | 27 |
| Mon 24 Aug | — | +12′ | +16′ | 27 |
| Sat 22 Aug | — | -22′ | +5′ | 25 |
| Fri 21 Aug | — | -15′ | +6′ | 27 |
| Thu 20 Aug | — | +19′ | +53′ | 27 |
| Wed 19 Aug | — | -18′ | +2′ | 27 |
| Tue 18 Aug | +3′ | -21′ | +2′ | 27 |
| Mon 17 Aug | +2′ | -18′ | +12′ | 27 |
| Sun 16 Aug | +21′ | +33′ | +33′ | 27 |
| Sat 15 Aug | +20′ | +36′ | +36′ | 27 |
| Fri 14 Aug | — | -19′ | +11′ | 27 |
| Thu 13 Aug | — | +6′ | +6′ | 27 |