Regional · 15816
Barcelona-Sants → Portbou
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
54% on time ≤5′avg final delay +3′avg departure +7.1′1 cancelled
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 17:16 | Barcelona-Sants | +6.3′(25 obs. · máx +41′) |
| 17:20 | 17:21 | Barcelona-Passeig de Gràcia | +4.5′(25 obs. · máx +41′) |
| 17:24 | 17:25 | Barcelona El Clot | +6.3′(25 obs. · máx +43′) |
| 17:29 | 17:29 | Barcelona Sant Andreu | +2.9′(25 obs. · máx +38′) |
| 17:47 | 17:48 | Granollers Centre | +-8.3′(25 obs. · máx +25′) |
| 18:03 | 18:04 | Sant Celoni | +-3.8′(25 obs. · máx +33′) |
| 18:08 | 18:08 | Gualba | +9.7′(25 obs. · máx +44′) |
| 18:11 | 18:11 | Riells i Viabrea-Breda | +9.2′(25 obs. · máx +44′) |
| 18:16 | 18:16 | Hostalric | +10.5′(25 obs. · máx +47′) |
| 18:20 | 18:21 | Maçanet-Massanes | +8′(25 obs. · máx +44′) |
| 18:26 | 18:27 | Sils | +11.8′(25 obs. · máx +51′) |
| 18:32 | 18:33 | Caldes de Malavella | +8.1′(25 obs. · máx +42′) |
| 18:38 | 18:38 | Riudellots | +10.6′(25 obs. · máx +47′) |
| 18:42 | 18:42 | Fornells de la Selva | +7.8′(25 obs. · máx +42′) |
| 18:47 | 18:48 | Girona | +4′(25 obs. · máx +37′) |
| 18:56 | 18:56 | Celrà | +7.3′(25 obs. · máx +43′) |
| 18:59 | 18:59 | Bordils-Juià | +7.5′(25 obs. · máx +52′) |
| 19:02 | 19:03 | Flaçà | +11.8′(25 obs. · máx +50′) |
| 19:06 | 19:06 | Sant Jordi Desvalls | +13.1′(25 obs. · máx +52′) |
| 19:10 | 19:10 | Camallera | +11.6′(25 obs. · máx +51′) |
| 19:17 | 19:17 | Sant Miquel de Fluvià | +6′(25 obs. · máx +44′) |
| 19:22 | 19:22 | Vilamalla | +9.9′(25 obs. · máx +52′) |
| 19:26 | 19:27 | Figueres | +12′(25 obs. · máx +53′) |
| 19:35 | 19:35 | Vilajuïga | +8.8′(23 obs. · máx +46′) |
| 19:41 | 19:41 | Llançà | +9.9′(23 obs. · máx +46′) |
| 19:47 | 19:47 | Colera | +8.8′(23 obs. · máx +57′) |
| 19:51 | — | Portbou | +5.2′(20 obs. · máx +33′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | +1′ | -5′ | +0′ | 23 |
| Fri 11 Sept | +1′ | -14′ | +0′ | 25 |
| Thu 10 Sept | — | +4′ | +5′ | 27 |
| Tue 08 Sept | +4′ | +1′ | +4′ | 24 |
| Mon 07 Sept | +4′ | +10′ | +13′ | 27 |
| Sun 06 Sept | +5′ | +15′ | +17′ | 27 |
| Sat 05 Sept | +2′ | +22′ | +22′ | 27 |
| Fri 04 Sept | Cancelled | |||
| Thu 03 Sept | +5′ | -9′ | +10′ | 27 |
| Wed 02 Sept | +3′ | +22′ | +22′ | 27 |
| Tue 01 Sept | +4′ | -17′ | +13′ | 27 |
| Mon 31 Aug | 0′ | +6′ | +8′ | 27 |
| Sun 30 Aug | +17′ | +21′ | +22′ | 27 |
| Sat 29 Aug | +1′ | -20′ | +3′ | 27 |
| Fri 28 Aug | +34′ | +32′ | +52′ | 27 |
| Thu 27 Aug | +5′ | -13′ | +22′ | 27 |
| Wed 26 Aug | +42′ | +33′ | +57′ | 27 |
| Tue 25 Aug | +2′ | -23′ | +3′ | 27 |
| Mon 24 Aug | +2′ | +26′ | +26′ | 27 |
| Sat 22 Aug | +8′ | -12′ | +6′ | 26 |
| Fri 21 Aug | — | -21′ | +2′ | 27 |
| Thu 20 Aug | +3′ | +23′ | +25′ | 27 |
| Wed 19 Aug | — | +11′ | +32′ | 27 |
| Tue 18 Aug | +6′ | -7′ | +13′ | 27 |
| Mon 17 Aug | 0′ | -12′ | +14′ | 27 |
| Sun 16 Aug | +3′ | +20′ | +20′ | 27 |
| Sat 15 Aug | +1′ | +3′ | +3′ | 27 |
| Fri 14 Aug | +21′ | -10′ | +22′ | 27 |
| Thu 13 Aug | +1′ | -28′ | +-1′ | 27 |
| Wed 12 Aug | +9′ | -24′ | +7′ | 27 |