Regional · 15655
Canfranc → Zaragoza Delicias
This train is not running right now (or no live data is available).
Scheduled route
Next runs: Sat 19 Sept · Sun 20 Sept · Sat 26 Sept · Sun 27 Sept
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
100% on time ≤5′avg final delay +-7′avg departure +0′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 08:42 | Canfranc | +0′(7 obs. · máx +0′) |
| 08:51 | 08:51 | Villanúa | +-7.7′(7 obs. · máx +0′) |
| 09:04 | 09:04 | Castiello-Pueblo | +-18.9′(7 obs. · máx +0′) |
| 09:10 | 09:11 | Jaca | +-23.9′(7 obs. · máx +1′) |
| 09:24 | 09:25 | Sabiñánigo | +-37.9′(7 obs. · máx +-13′) |
| 09:48 | 09:48 | Caldearenas-Aquilué | +-36.2′(4 obs. · máx +-35′) |
| 10:00 | 10:00 | Anzánigo | +-19.2′(6 obs. · máx +2′) |
| 10:07 | 10:07 | Santa María y la Peña | +-23.8′(6 obs. · máx +2′) |
| 10:17 | 10:17 | Riglos | +-38.7′(6 obs. · máx +2′) |
| 10:28 | 10:29 | Ayerbe | +-56.7′(4 obs. · máx +-51′) |
| 10:56 | 11:01 | Huesca | — |
| 11:17 | 11:17 | Tardienta | +-41.5′(6 obs. · máx +-14′) |
| 11:38 | 11:38 | Villanueva de Gállego | +-34.7′(6 obs. · máx +-33′) |
| 11:52 | 11:52 | Zaragoza-Miraflores | +-20.9′(5 obs. · máx +-12′) |
| 11:58 | 11:58 | Zaragoza-Goya | +-13.1′(5 obs. · máx +-1′) |
| 12:01 | 12:01 | Zaragoza-Portillo | +-22.3′(5 obs. · máx +-20′) |
| 12:05 | — | Zaragoza Delicias | +-1.8′(5 obs. · máx +0′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | -14′ | +2′ | 9 |
| Sat 12 Sept | — | -28′ | +0′ | 4 |
| Sun 06 Sept | — | -1′ | +0′ | 7 |
| Sat 05 Sept | — | 0′ | +0′ | 8 |
| Sun 30 Aug | 0′ | -1′ | +1′ | 10 |
| Sat 29 Aug | — | 0′ | +0′ | 8 |
| Sat 22 Aug | — | -5′ | +0′ | 9 |
| Sun 16 Aug | — | -2′ | +11′ | 17 |
| Sat 15 Aug | — | -5′ | +4′ | 17 |
| Sun 09 Aug | — | -4′ | +0′ | 8 |
| Sat 08 Aug | — | +2′ | +2′ | 10 |
| Sun 02 Aug | 0′ | -2′ | +7′ | 16 |
| Sat 01 Aug | 0′ | -3′ | +3′ | 16 |
| Sun 26 Jul | 0′ | -3′ | +1′ | 16 |
| Sat 25 Jul | 0′ | +6′ | +9′ | 16 |
| Sun 19 Jul | +6′ | +3′ | +6′ | 15 |
| Sat 18 Jul | 0′ | +1′ | +1′ | 13 |