Regional · 15311
Móra la Nova → Zaragoza Delicias
This train is not running right now (or no live data is available).
Scheduled route
Next runs: Sat 19 Sept · Sun 20 Sept
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
86% on time ≤5′avg final delay +2.6′avg departure +3.4′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 09:21 | Móra la Nova | +3.4′(7 obs. · máx +20′) |
| 09:36 | 09:36 | Ascó | +0.6′(7 obs. · máx +18′) |
| 09:43 | 09:43 | Flix | +1.1′(7 obs. · máx +17′) |
| 09:50 | 09:50 | Riba-roja d'Ebre | +2.1′(7 obs. · máx +16′) |
| 10:02 | 10:02 | Faió-La Pobla de Massaluca | +1.8′(6 obs. · máx +16′) |
| 10:11 | 10:11 | Nonaspe | +2.3′(6 obs. · máx +15′) |
| 10:20 | 10:20 | Fabara | +2.8′(6 obs. · máx +16′) |
| 10:27 | 10:27 | Val de Pilas | +1.8′(6 obs. · máx +16′) |
| 10:39 | 10:39 | Caspe | +0.9′(6 obs. · máx +15′) |
| 11:00 | 11:00 | Samper | +-15.1′(6 obs. · máx +0′) |
| 11:08 | 11:08 | La Puebla de Híjar | +3.1′(6 obs. · máx +16′) |
| 11:21 | 11:21 | La Zaida-Sástago | +2.3′(6 obs. · máx +16′) |
| 11:31 | 11:31 | Quinto | +2.8′(6 obs. · máx +16′) |
| 11:41 | 11:41 | Fuentes de Ebro | +3′(6 obs. · máx +18′) |
| 12:04 | 12:05 | Zaragoza-Miraflores | +-10.7′(6 obs. · máx +-1′) |
| 12:08 | 12:08 | Zaragoza-Goya | +2.3′(6 obs. · máx +16′) |
| 12:11 | 12:11 | Zaragoza-Portillo | +2.6′(6 obs. · máx +16′) |
| 12:15 | — | Zaragoza Delicias | +4.5′(4 obs. · máx +17′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | 0′ | -1′ | +1′ | 18 |
| Sat 12 Sept | 0′ | +1′ | +1′ | 4 |
| Sun 06 Sept | +4′ | -1′ | +4′ | 17 |
| Sat 05 Sept | 0′ | 0′ | +0′ | 17 |
| Sun 30 Aug | +1′ | 0′ | +1′ | 18 |
| Sat 29 Aug | -1′ | +2′ | +3′ | 18 |
| Sat 22 Aug | +20′ | +17′ | +20′ | 18 |
| Sun 16 Aug | +9′ | +3′ | +9′ | 17 |
| Sat 15 Aug | — | +12′ | +12′ | 18 |
| Sun 09 Aug | 0′ | -1′ | +0′ | 18 |
| Sat 08 Aug | — | +2′ | +2′ | 18 |
| Sun 02 Aug | +4′ | +9′ | +9′ | 17 |
| Sat 01 Aug | +8′ | +5′ | +8′ | 17 |
| Sun 26 Jul | +4′ | 0′ | +4′ | 18 |
| Sat 25 Jul | 0′ | +1′ | +1′ | 18 |
| Sun 19 Jul | 0′ | +2′ | +2′ | 16 |
| Sat 18 Jul | +3′ | +5′ | +10′ | 14 |