Regional · 15052
Lleida-Pirineus → Barcelona Estació de França
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
25% on time ≤5′avg final delay +20.8′1 cancelled
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 12:08 | Lleida-Pirineus | +16.1′(25 obs. · máx +133′) |
| 12:28 | 12:28 | Puigverd de Lleida-Artesa de Lleida | +16.1′(25 obs. · máx +133′) |
| 12:43 | 12:43 | Juneda | +16.1′(25 obs. · máx +133′) |
| 12:53 | 12:53 | Les Borges Blanques | +16.1′(25 obs. · máx +133′) |
| 13:03 | 13:03 | La Floresta | +16.1′(25 obs. · máx +133′) |
| 13:18 | 13:18 | Vinaixa | +16.1′(25 obs. · máx +133′) |
| 13:28 | 13:28 | Vimbodí i Poblet | +16.1′(25 obs. · máx +133′) |
| 13:35 | 13:35 | L'Espluga de Francolí | +16.1′(25 obs. · máx +133′) |
| 13:45 | 13:45 | Montblanc | +16.1′(25 obs. · máx +133′) |
| 13:53 | 13:53 | Vilaverd | +16.1′(25 obs. · máx +133′) |
| 13:58 | 13:58 | La Riba | +16.1′(25 obs. · máx +133′) |
| 14:04 | 14:14 | La Plana-Picamoixons | +18.5′(25 obs. · máx +143′) |
| 14:20 | 14:20 | Alcover | +15.2′(25 obs. · máx +133′) |
| 14:26 | 14:26 | La Selva del Camp | +14.6′(25 obs. · máx +138′) |
| 14:34 | 14:36 | Reus | +12.2′(25 obs. · máx +138′) |
| 14:45 | 14:45 | Vila-seca | +10.6′(25 obs. · máx +130′) |
| 14:54 | 14:56 | Tarragona | +11.3′(25 obs. · máx +138′) |
| 15:05 | 15:05 | Altafulla-Tamarit | +13.2′(25 obs. · máx +101′) |
| 15:09 | 15:10 | Torredembarra | +13′(25 obs. · máx +101′) |
| 15:19 | 15:20 | Sant Vicenç de Calders | +15.5′(25 obs. · máx +102′) |
| 16:07 | 16:09 | Barcelona-Sants | +-28.1′(24 obs. · máx +29′) |
| 16:13 | 16:14 | Barcelona-Passeig de Gràcia | +23.7′(24 obs. · máx +134′) |
| 16:24 | — | Barcelona Estació de França | +21.3′(18 obs. · máx +131′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | +4′ | +4′ | 21 |
| Sat 12 Sept | — | +23′ | +23′ | 22 |
| Fri 11 Sept | — | +11′ | +24′ | 23 |
| Tue 08 Sept | — | +44′ | +44′ | 23 |
| Mon 07 Sept | — | +32′ | +32′ | 22 |
| Sun 06 Sept | — | +9′ | +9′ | 21 |
| Sat 05 Sept | — | +10′ | +10′ | 22 |
| Fri 04 Sept | — | +7′ | +7′ | 22 |
| Thu 03 Sept | — | +10′ | +15′ | 21 |
| Wed 02 Sept | — | -3′ | +3′ | 22 |
| Tue 01 Sept | — | +7′ | +11′ | 22 |
| Mon 31 Aug | — | +1′ | +5′ | 22 |
| Sun 30 Aug | — | +17′ | +17′ | 21 |
| Sat 29 Aug | — | -3′ | +6′ | 22 |
| Fri 28 Aug | — | +15′ | +22′ | 22 |
| Thu 27 Aug | — | -1′ | +21′ | 22 |
| Wed 26 Aug | — | +18′ | +27′ | 23 |
| Tue 25 Aug | — | +21′ | +26′ | 23 |
| Mon 24 Aug | — | -3′ | +2′ | 22 |
| Sat 22 Aug | — | +131′ | +134′ | 23 |
| Fri 21 Aug | — | +42′ | +42′ | 23 |
| Thu 20 Aug | — | +30′ | +30′ | 23 |
| Wed 19 Aug | — | +25′ | +32′ | 23 |
| Tue 18 Aug | Cancelled | |||
| Mon 17 Aug | — | +51′ | +51′ | 22 |
| Sun 16 Aug | — | +34′ | +34′ | 22 |
| Sat 15 Aug | — | 0′ | +7′ | 22 |
| Fri 14 Aug | — | +11′ | +23′ | 22 |
| Thu 13 Aug | — | +18′ | +18′ | 22 |
| Wed 12 Aug | — | +49′ | +49′ | 23 |