Regional · 14465
Vinaròs → València-Estació del Nord
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
92% on time ≤5′avg final delay +-9.6′avg departure +1.7′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 21:07 | Vinaròs | +3.6′(25 obs. · máx +26′) |
| 21:12 | 21:13 | Benicarló-Peñíscola | +-1′(25 obs. · máx +21′) |
| 21:27 | 21:27 | Alcalá de Chivert | +-10.7′(23 obs. · máx +10′) |
| 21:36 | 21:36 | Torreblanca | +-5.6′(25 obs. · máx +17′) |
| 21:45 | 21:46 | Orpesa | +-4.5′(25 obs. · máx +12′) |
| 21:52 | 21:52 | Benicàssim | +-0.2′(24 obs. · máx +23′) |
| 22:12 | 22:15 | Castelló de la Plana | +-13.1′(24 obs. · máx +12′) |
| 22:19 | 22:19 | Almassora | +-3.6′(9 obs. · máx +1′) |
| 22:23 | 22:23 | Vila-Real | +-3.6′(9 obs. · máx +1′) |
| 22:27 | 22:27 | Burriana-Alquerías Niño Perdido | +-3.9′(8 obs. · máx +1′) |
| 22:32 | 22:32 | Nules la Villavella | +-3.9′(7 obs. · máx +1′) |
| 22:36 | 22:36 | Moncofa | +-3.9′(7 obs. · máx +1′) |
| 22:40 | 22:41 | Chilches/Xilxes | +-3.3′(6 obs. · máx +1′) |
| 22:43 | 22:44 | La Llosa | +-3.3′(6 obs. · máx +1′) |
| 22:47 | 22:47 | Almenara | +-1.7′(4 obs. · máx +1′) |
| 22:51 | 22:51 | Les Valls | +-1.7′(4 obs. · máx +1′) |
| 22:57 | 22:58 | Sagunt | +-1.7′(4 obs. · máx +1′) |
| 23:03 | 23:04 | Puçol | +-1.7′(4 obs. · máx +1′) |
| 23:07 | 23:07 | El Puig | +-1.7′(4 obs. · máx +1′) |
| 23:11 | 23:11 | Massalfassar | +-1.7′(4 obs. · máx +1′) |
| 23:14 | 23:15 | Albuixech | +-1.7′(4 obs. · máx +1′) |
| 23:17 | 23:17 | Roca-Cúper | +-1.7′(4 obs. · máx +1′) |
| 23:25 | 23:25 | València-Cabanyal | +-1.7′(4 obs. · máx +1′) |
| 23:33 | 23:33 | València-La Font de Sant Lluís | +-0.3′(3 obs. · máx +1′) |
| 23:48 | — | València-Estació del Nord | +-0.3′(3 obs. · máx +1′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | 0′ | -16′ | +0′ | 7 |
| Sat 12 Sept | +1′ | -14′ | +1′ | 7 |
| Thu 10 Sept | — | -10′ | +10′ | 7 |
| Tue 08 Sept | — | -6′ | +2′ | 4 |
| Mon 07 Sept | — | -18′ | +0′ | 7 |
| Sun 06 Sept | — | -6′ | +0′ | 14 |
| Sat 05 Sept | — | -18′ | +1′ | 7 |
| Fri 04 Sept | — | -17′ | +3′ | 7 |
| Thu 03 Sept | — | -17′ | +0′ | 7 |
| Wed 02 Sept | — | -7′ | +1′ | 14 |
| Tue 01 Sept | — | -7′ | +0′ | 12 |
| Mon 31 Aug | — | +11′ | +26′ | 7 |
| Sun 30 Aug | — | -18′ | +0′ | 7 |
| Sat 29 Aug | — | -17′ | +0′ | 7 |
| Fri 28 Aug | — | -20′ | +0′ | 7 |
| Thu 27 Aug | — | -2′ | +5′ | 25 |
| Wed 26 Aug | — | -1′ | +2′ | 9 |
| Tue 25 Aug | +2′ | -6′ | +1′ | 23 |
| Mon 24 Aug | +2′ | -4′ | +2′ | 10 |
| Sat 22 Aug | — | -12′ | +0′ | 6 |
| Fri 21 Aug | — | -15′ | +1′ | 7 |
| Thu 20 Aug | — | -13′ | +7′ | 7 |
| Wed 19 Aug | +1′ | -19′ | +1′ | 7 |
| Tue 18 Aug | — | +12′ | +23′ | 7 |
| Mon 17 Aug | +4′ | 0′ | +4′ | 25 |
| Sun 16 Aug | — | -19′ | +0′ | 7 |
| Sat 15 Aug | -1′ | -18′ | +0′ | 7 |
| Fri 14 Aug | — | -17′ | +0′ | 7 |
| Thu 13 Aug | — | -7′ | +0′ | 9 |
| Wed 12 Aug | 0′ | +1′ | +1′ | 5 |