Regional · 14464
València-Estació del Nord → Vinaròs
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
100% on time ≤5′avg final delay +-10.3′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 16:20 | València-Estació del Nord | +3′(24 obs. · máx +17′) |
| 16:27 | 16:27 | València-La Font de Sant Lluís | +3′(24 obs. · máx +17′) |
| 16:33 | 16:34 | València-Cabanyal | +3′(24 obs. · máx +17′) |
| 16:39 | 16:40 | Roca-Cúper | +3′(24 obs. · máx +17′) |
| 16:42 | 16:42 | Albuixech | +3′(24 obs. · máx +17′) |
| 16:45 | 16:46 | Massalfassar | +3′(24 obs. · máx +17′) |
| 16:50 | 16:51 | El Puig | +3′(24 obs. · máx +17′) |
| 16:55 | 16:55 | Puçol | +3′(24 obs. · máx +17′) |
| 17:01 | 17:02 | Sagunt | +3′(24 obs. · máx +17′) |
| 17:07 | 17:07 | Les Valls | +3′(24 obs. · máx +17′) |
| 17:12 | 17:12 | Almenara | +3′(24 obs. · máx +17′) |
| 17:15 | 17:16 | La Llosa | +3′(24 obs. · máx +17′) |
| 17:18 | 17:19 | Chilches/Xilxes | +3′(24 obs. · máx +17′) |
| 17:23 | 17:24 | Moncofa | +3′(24 obs. · máx +17′) |
| 17:28 | 17:28 | Nules la Villavella | +3′(24 obs. · máx +17′) |
| 17:33 | 17:33 | Burriana-Alquerías Niño Perdido | +3′(24 obs. · máx +17′) |
| 17:37 | 17:37 | Vila-Real | +3′(24 obs. · máx +17′) |
| 17:41 | 17:42 | Almassora | +3′(24 obs. · máx +17′) |
| 17:48 | 17:53 | Castelló de la Plana | +3.8′(24 obs. · máx +17′) |
| 18:01 | 18:01 | Benicàssim | +-5′(24 obs. · máx +9′) |
| 18:07 | 18:08 | Orpesa | +-2.1′(24 obs. · máx +11′) |
| 18:17 | 18:17 | Torreblanca | +-2.8′(24 obs. · máx +9′) |
| 18:26 | 18:26 | Alcalá de Chivert | +-1.6′(24 obs. · máx +10′) |
| 18:42 | 18:43 | Benicarló-Peñíscola | +-7.7′(24 obs. · máx +2′) |
| 18:59 | — | Vinaròs | +-10.3′(24 obs. · máx +2′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | -10′ | +5′ | 25 |
| Fri 11 Sept | — | +2′ | +11′ | 25 |
| Tue 08 Sept | — | -4′ | +10′ | 25 |
| Mon 07 Sept | — | -15′ | +0′ | 25 |
| Sun 06 Sept | — | -7′ | +3′ | 25 |
| Sat 05 Sept | — | -15′ | +5′ | 25 |
| Fri 04 Sept | — | -9′ | +8′ | 25 |
| Thu 03 Sept | — | -16′ | +0′ | 25 |
| Wed 02 Sept | — | -14′ | +1′ | 25 |
| Tue 01 Sept | — | -14′ | +1′ | 25 |
| Mon 31 Aug | — | -13′ | +4′ | 25 |
| Sun 30 Aug | — | -8′ | +0′ | 25 |
| Sat 29 Aug | — | -30′ | +0′ | 25 |
| Fri 28 Aug | — | -17′ | +4′ | 25 |
| Thu 27 Aug | — | -2′ | +6′ | 25 |
| Wed 26 Aug | — | -9′ | +0′ | 25 |
| Tue 25 Aug | — | -6′ | +5′ | 25 |
| Mon 24 Aug | — | -8′ | +0′ | 25 |
| Sat 22 Aug | — | -4′ | +0′ | 25 |
| Fri 21 Aug | — | -14′ | +0′ | 25 |
| Thu 20 Aug | — | -2′ | +17′ | 25 |
| Wed 19 Aug | — | -5′ | +14′ | 25 |
| Tue 18 Aug | — | -13′ | +3′ | 25 |
| Mon 17 Aug | — | -14′ | +0′ | 25 |
| Sun 16 Aug | — | -10′ | +0′ | 25 |
| Sat 15 Aug | — | -7′ | +2′ | 25 |
| Fri 14 Aug | — | -4′ | +7′ | 25 |
| Thu 13 Aug | — | -10′ | +0′ | 25 |
| Wed 12 Aug | — | -6′ | +8′ | 25 |
| Tue 11 Aug | — | -8′ | +0′ | 23 |