Regional · 14462
València-Estació del Nord → Vinaròs
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
100% on time ≤5′avg final delay +-12.2′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 09:20 | València-Estació del Nord | +-0.1′(24 obs. · máx +2′) |
| 09:27 | 09:27 | València-La Font de Sant Lluís | +-0.1′(24 obs. · máx +2′) |
| 09:33 | 09:34 | València-Cabanyal | +-0.1′(24 obs. · máx +2′) |
| 09:39 | 09:40 | Roca-Cúper | +-0.1′(24 obs. · máx +2′) |
| 09:42 | 09:42 | Albuixech | +-0.1′(24 obs. · máx +2′) |
| 09:45 | 09:46 | Massalfassar | +-0.1′(24 obs. · máx +2′) |
| 09:50 | 09:51 | El Puig | +-0.1′(24 obs. · máx +2′) |
| 09:55 | 09:55 | Puçol | +-0.1′(24 obs. · máx +2′) |
| 10:01 | 10:02 | Sagunt | +-0.1′(24 obs. · máx +2′) |
| 10:07 | 10:07 | Les Valls | +-0.1′(24 obs. · máx +2′) |
| 10:12 | 10:12 | Almenara | +-0.1′(24 obs. · máx +2′) |
| 10:15 | 10:16 | La Llosa | +-0.1′(24 obs. · máx +2′) |
| 10:18 | 10:19 | Chilches/Xilxes | +-0.1′(24 obs. · máx +2′) |
| 10:23 | 10:24 | Moncofa | +-0.1′(24 obs. · máx +2′) |
| 10:28 | 10:28 | Nules la Villavella | +-0.1′(24 obs. · máx +2′) |
| 10:33 | 10:33 | Burriana-Alquerías Niño Perdido | +-0.1′(24 obs. · máx +2′) |
| 10:37 | 10:37 | Vila-Real | +-0.1′(24 obs. · máx +2′) |
| 10:41 | 10:42 | Almassora | +-0.1′(24 obs. · máx +2′) |
| 10:48 | 11:00 | Castelló de la Plana | +0.9′(24 obs. · máx +12′) |
| 11:08 | 11:08 | Benicàssim | +-7.5′(24 obs. · máx +1′) |
| 11:14 | 11:15 | Orpesa | +-4.6′(24 obs. · máx +2′) |
| 11:24 | 11:24 | Torreblanca | +-6.4′(24 obs. · máx +1′) |
| 11:33 | 11:33 | Alcalá de Chivert | +-5.8′(23 obs. · máx +-3′) |
| 11:49 | 11:50 | Benicarló-Peñíscola | +-11.4′(23 obs. · máx +1′) |
| 12:05 | — | Vinaròs | +-12.7′(23 obs. · máx +-3′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | +1′ | +2′ | 22 |
| Fri 11 Sept | — | -10′ | +1′ | 25 |
| Tue 08 Sept | — | -13′ | +0′ | 25 |
| Mon 07 Sept | — | -13′ | +0′ | 25 |
| Sun 06 Sept | — | -14′ | +1′ | 25 |
| Sat 05 Sept | — | -14′ | +0′ | 25 |
| Fri 04 Sept | — | -14′ | +0′ | 25 |
| Thu 03 Sept | — | -14′ | +0′ | 25 |
| Wed 02 Sept | — | -15′ | +12′ | 25 |
| Tue 01 Sept | — | -14′ | +0′ | 25 |
| Mon 31 Aug | — | -14′ | +0′ | 25 |
| Sun 30 Aug | — | -15′ | +0′ | 25 |
| Sat 29 Aug | — | -14′ | +0′ | 25 |
| Fri 28 Aug | — | -13′ | +0′ | 25 |
| Thu 27 Aug | — | -14′ | +0′ | 25 |
| Wed 26 Aug | — | -11′ | +0′ | 25 |
| Tue 25 Aug | — | -12′ | +1′ | 25 |
| Mon 24 Aug | — | -12′ | +0′ | 25 |
| Sat 22 Aug | — | -13′ | +12′ | 25 |
| Fri 21 Aug | — | -13′ | +0′ | 25 |
| Thu 20 Aug | — | -12′ | +1′ | 25 |
| Wed 19 Aug | — | -11′ | +1′ | 25 |
| Tue 18 Aug | — | -3′ | +2′ | 25 |
| Mon 17 Aug | — | -15′ | +0′ | 25 |
| Sun 16 Aug | — | -14′ | +0′ | 25 |
| Sat 15 Aug | — | -13′ | +0′ | 25 |
| Fri 14 Aug | — | -1′ | +0′ | 25 |
| Thu 13 Aug | — | -5′ | +6′ | 25 |
| Wed 12 Aug | — | -13′ | +0′ | 23 |
| Tue 11 Aug | — | -24′ | +1′ | 25 |