Regional · 14452
València-Estació del Nord → Vinaròs
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
92% on time ≤5′avg final delay +-6.2′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 18:20 | València-Estació del Nord | +4′(25 obs. · máx +27′) |
| 18:27 | 18:27 | València-La Font de Sant Lluís | +4′(25 obs. · máx +27′) |
| 18:33 | 18:34 | València-Cabanyal | +4′(25 obs. · máx +27′) |
| 18:39 | 18:40 | Roca-Cúper | +4′(25 obs. · máx +27′) |
| 18:42 | 18:42 | Albuixech | +4′(25 obs. · máx +27′) |
| 18:45 | 18:46 | Massalfassar | +4′(25 obs. · máx +27′) |
| 18:50 | 18:51 | El Puig | +4′(25 obs. · máx +27′) |
| 18:55 | 18:55 | Puçol | +4′(25 obs. · máx +27′) |
| 19:01 | 19:02 | Sagunt | +4′(25 obs. · máx +27′) |
| 19:07 | 19:07 | Les Valls | +4′(25 obs. · máx +27′) |
| 19:12 | 19:12 | Almenara | +4′(25 obs. · máx +27′) |
| 19:15 | 19:16 | La Llosa | +4′(25 obs. · máx +27′) |
| 19:18 | 19:19 | Chilches/Xilxes | +4′(25 obs. · máx +27′) |
| 19:23 | 19:24 | Moncofa | +4′(25 obs. · máx +27′) |
| 19:28 | 19:28 | Nules la Villavella | +4′(25 obs. · máx +27′) |
| 19:33 | 19:33 | Burriana-Alquerías Niño Perdido | +4′(25 obs. · máx +27′) |
| 19:37 | 19:37 | Vila-Real | +4′(25 obs. · máx +27′) |
| 19:41 | 19:42 | Almassora | +4′(25 obs. · máx +27′) |
| 19:55 | 20:00 | Castelló de la Plana | +4.8′(25 obs. · máx +27′) |
| 20:08 | 20:08 | Benicàssim | +-3.4′(25 obs. · máx +19′) |
| 20:14 | 20:15 | Orpesa | +-3.6′(24 obs. · máx +23′) |
| 20:24 | 20:24 | Torreblanca | +-2.5′(25 obs. · máx +20′) |
| 20:33 | 20:33 | Alcalá de Chivert | +-1.3′(24 obs. · máx +21′) |
| 20:49 | 20:50 | Benicarló-Peñíscola | +-9.2′(25 obs. · máx +14′) |
| 21:00 | — | Vinaròs | +-4.8′(22 obs. · máx +18′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | -10′ | +2′ | 25 |
| Sat 12 Sept | — | -6′ | +-1′ | 25 |
| Fri 11 Sept | — | -12′ | +4′ | 24 |
| Thu 10 Sept | — | -1′ | +12′ | 20 |
| Tue 08 Sept | — | -29′ | +0′ | 23 |
| Mon 07 Sept | — | -8′ | +1′ | 25 |
| Sun 06 Sept | — | -9′ | +0′ | 25 |
| Sat 05 Sept | — | -10′ | +0′ | 25 |
| Fri 04 Sept | — | -4′ | +7′ | 25 |
| Thu 03 Sept | — | -8′ | +2′ | 25 |
| Wed 02 Sept | — | -7′ | +1′ | 25 |
| Tue 01 Sept | — | -6′ | +1′ | 25 |
| Mon 31 Aug | — | -4′ | +6′ | 25 |
| Sun 30 Aug | — | -5′ | +5′ | 25 |
| Sat 29 Aug | — | -9′ | +0′ | 25 |
| Fri 28 Aug | — | -16′ | +11′ | 25 |
| Thu 27 Aug | — | +2′ | +13′ | 25 |
| Wed 26 Aug | — | -5′ | +2′ | 25 |
| Tue 25 Aug | — | -4′ | +5′ | 25 |
| Sun 23 Aug | — | -10′ | +5′ | 25 |
| Sat 22 Aug | — | -11′ | +-5′ | 3 |
| Fri 21 Aug | — | -7′ | +0′ | 25 |
| Thu 20 Aug | — | +6′ | +18′ | 25 |
| Wed 19 Aug | — | -10′ | +0′ | 25 |
| Tue 18 Aug | — | +18′ | +27′ | 25 |
| Mon 17 Aug | — | +5′ | +5′ | 25 |
| Sun 16 Aug | — | -10′ | +-1′ | 25 |
| Sat 15 Aug | — | -10′ | +0′ | 25 |
| Fri 14 Aug | — | -8′ | +1′ | 25 |
| Thu 13 Aug | — | -9′ | +5′ | 25 |