Regional · 14444
València-Estació del Nord → Vinaròs
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
94% on time ≤5′avg final delay +-5.8′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 12:20 | València-Estació del Nord | +1.9′(18 obs. · máx +18′) |
| 12:27 | 12:27 | València-La Font de Sant Lluís | +1.9′(18 obs. · máx +18′) |
| 12:33 | 12:34 | València-Cabanyal | +1.9′(18 obs. · máx +18′) |
| 12:39 | 12:40 | Roca-Cúper | +1.9′(18 obs. · máx +18′) |
| 12:42 | 12:42 | Albuixech | +1.9′(18 obs. · máx +18′) |
| 12:50 | 12:51 | El Puig | +1.9′(18 obs. · máx +18′) |
| 12:55 | 12:55 | Puçol | +1.9′(18 obs. · máx +18′) |
| 13:01 | 13:02 | Sagunt | +1.9′(18 obs. · máx +18′) |
| 13:07 | 13:07 | Les Valls | +1.9′(18 obs. · máx +18′) |
| 13:12 | 13:12 | Almenara | +1.9′(18 obs. · máx +18′) |
| 13:15 | 13:16 | La Llosa | +1.9′(18 obs. · máx +18′) |
| 13:18 | 13:19 | Chilches/Xilxes | +1.9′(18 obs. · máx +18′) |
| 13:23 | 13:24 | Moncofa | +1.9′(18 obs. · máx +18′) |
| 13:28 | 13:28 | Nules la Villavella | +1.9′(18 obs. · máx +18′) |
| 13:33 | 13:33 | Burriana-Alquerías Niño Perdido | +1.9′(18 obs. · máx +18′) |
| 13:37 | 13:37 | Vila-Real | +1.9′(18 obs. · máx +18′) |
| 13:41 | 13:42 | Almassora | +1.9′(18 obs. · máx +18′) |
| 13:48 | 13:53 | Castelló de la Plana | +2.5′(18 obs. · máx +18′) |
| 14:01 | 14:01 | Benicàssim | +-6.1′(18 obs. · máx +10′) |
| 14:07 | 14:08 | Orpesa | +-5.2′(18 obs. · máx +15′) |
| 14:17 | 14:17 | Torreblanca | +-4.4′(18 obs. · máx +12′) |
| 14:26 | 14:26 | Alcalá de Chivert | +-2.9′(18 obs. · máx +13′) |
| 14:42 | 14:43 | Benicarló-Peñíscola | +-10.8′(18 obs. · máx +7′) |
| 14:53 | — | Vinaròs | +-5.8′(18 obs. · máx +11′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Fri 11 Sept | — | -9′ | +1′ | 24 |
| Tue 08 Sept | — | -4′ | +0′ | 24 |
| Mon 07 Sept | — | +11′ | +18′ | 24 |
| Fri 04 Sept | — | 0′ | +8′ | 24 |
| Thu 03 Sept | — | -3′ | +5′ | 24 |
| Wed 02 Sept | — | -7′ | +0′ | 24 |
| Tue 01 Sept | — | -20′ | +0′ | 24 |
| Mon 31 Aug | — | -9′ | +0′ | 24 |
| Fri 28 Aug | — | -8′ | +1′ | 24 |
| Thu 27 Aug | — | -6′ | +1′ | 24 |
| Wed 26 Aug | — | -7′ | +5′ | 24 |
| Tue 25 Aug | — | -8′ | +1′ | 24 |
| Mon 24 Aug | — | -6′ | +2′ | 24 |
| Fri 21 Aug | — | -9′ | +0′ | 24 |
| Thu 20 Aug | — | -4′ | +0′ | 24 |
| Wed 19 Aug | — | -9′ | +0′ | 24 |
| Tue 18 Aug | — | -8′ | +1′ | 24 |
| Mon 17 Aug | — | +1′ | +3′ | 24 |
| Fri 14 Aug | — | -4′ | +0′ | 24 |
| Thu 13 Aug | — | -6′ | +0′ | 24 |
| Wed 12 Aug | — | -2′ | +5′ | 23 |
| Tue 11 Aug | — | -8′ | +1′ | 24 |
| Mon 10 Aug | — | -3′ | +4′ | 24 |
| Fri 07 Aug | — | -2′ | +1′ | 24 |
| Thu 06 Aug | — | -1′ | +6′ | 24 |
| Wed 05 Aug | — | -1′ | +10′ | 24 |
| Mon 03 Aug | Cancelled | |||
| Fri 31 Jul | — | -1′ | +5′ | 24 |
| Thu 30 Jul | — | +7′ | +13′ | 24 |
| Wed 29 Jul | — | +15′ | +21′ | 24 |