Regional · 12101
Valladolid-Campo Grande → Gijón-Sanz Crespo
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
80% on time ≤5′avg final delay +-2.9′avg departure +0′1 cancelled
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 06:25 | Valladolid-Campo Grande | +6.7′(26 obs. · máx +55′) |
| 06:52 | 06:52 | Cabezón del Pisuerga | +5.6′(26 obs. · máx +55′) |
| 07:05 | 07:05 | Dueñas | +5.5′(26 obs. · máx +55′) |
| 07:11 | 07:11 | Venta de Baños | +6.5′(26 obs. · máx +55′) |
| 07:41 | 07:41 | Palencia | +5.4′(26 obs. · máx +55′) |
| 08:06 | 08:07 | Paredes de Nava | +7.1′(25 obs. · máx +57′) |
| 08:21 | 08:21 | Villada | +6.4′(27 obs. · máx +55′) |
| 08:28 | 08:28 | Grajal | +7.7′(27 obs. · máx +55′) |
| 08:33 | 08:34 | Sahagún | +8′(26 obs. · máx +55′) |
| 08:46 | 08:46 | El Burgo Ranero | +7.2′(27 obs. · máx +60′) |
| 09:01 | 09:01 | Palanquinos | +-6.5′(27 obs. · máx +46′) |
| 09:16 | 09:18 | León | +-7′(24 obs. · máx +43′) |
| 09:38 | 09:38 | La Robla | +-11.7′(24 obs. · máx +36′) |
| 09:47 | 09:47 | La Pola de Gordón | +6.2′(24 obs. · máx +54′) |
| 09:54 | 09:54 | Santa Lucía | +5.8′(24 obs. · máx +54′) |
| 10:05 | 10:05 | Villamanín | +4.6′(24 obs. · máx +53′) |
| 10:14 | 10:14 | Busdongo | +4.7′(24 obs. · máx +53′) |
| 10:43 | 10:43 | Linares-Congostinas | +-18.9′(23 obs. · máx +22′) |
| 10:57 | 10:58 | Puente de los Fierros | +-5.1′(23 obs. · máx +40′) |
| 11:05 | 11:05 | Campomanes | +8.3′(23 obs. · máx +57′) |
| 11:12 | 11:13 | Pola de Lena | +9′(23 obs. · máx +58′) |
| 11:21 | 11:21 | Ujo | +8.7′(23 obs. · máx +64′) |
| 11:28 | 11:29 | Mieres-Puente | +7.5′(23 obs. · máx +62′) |
| 11:48 | 11:48 | Llamaquique | +-9′(23 obs. · máx +44′) |
| 11:51 | 11:53 | Oviedo | +8.9′(23 obs. · máx +73′) |
| 12:15 | 12:15 | Calzada de Asturias | +-10.4′(23 obs. · máx +49′) |
| 12:20 | — | Gijón-Sanz Crespo | +19′(9 obs. · máx +73′) |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sun 13 Sept | — | -21′ | +8′ | 26 |
| Sat 12 Sept | — | -20′ | +4′ | 13 |
| Fri 11 Sept | — | -21′ | +3′ | 26 |
| Thu 10 Sept | — | -13′ | +4′ | 11 |
| Wed 09 Sept | — | 0′ | +4′ | 17 |
| Tue 08 Sept | — | -21′ | +3′ | 26 |
| Mon 07 Sept | — | -2′ | +14′ | 26 |
| Sun 06 Sept | Cancelled | |||
| Sat 05 Sept | — | +6′ | +6′ | 27 |
| Fri 04 Sept | — | +73′ | +73′ | 27 |
| Thu 03 Sept | — | +3′ | +6′ | 20 |
| Wed 02 Sept | — | +9′ | +9′ | 27 |
| Tue 01 Sept | — | +3′ | +6′ | 27 |
| Mon 31 Aug | — | +2′ | +3′ | 27 |
| Sun 30 Aug | — | -20′ | +12′ | 26 |
| Sat 29 Aug | — | -20′ | +5′ | 26 |
| Fri 28 Aug | — | -17′ | +3′ | 26 |
| Thu 27 Aug | — | -19′ | +7′ | 26 |
| Wed 26 Aug | — | -21′ | +6′ | 26 |
| Tue 25 Aug | — | +3′ | +25′ | 26 |
| Mon 24 Aug | — | +1′ | +21′ | 26 |
| Sat 22 Aug | — | -19′ | +5′ | 26 |
| Thu 20 Aug | — | +62′ | +62′ | 27 |
| Wed 19 Aug | — | +15′ | +15′ | 28 |
| Tue 18 Aug | — | -16′ | +7′ | 24 |
| Mon 17 Aug | 0′ | -19′ | +2′ | 27 |
| Sun 16 Aug | 0′ | -22′ | +6′ | 28 |
| Sat 15 Aug | — | +11′ | +39′ | 27 |
| Fri 14 Aug | — | -19′ | +2′ | 27 |
| Thu 13 Aug | +15′ | +3′ | +16′ | 27 |