Regional · 12100
Gijón-Sanz Crespo → Valladolid-Campo Grande
This train is not running right now (or no live data is available).
Scheduled route
Next runs: today · tomorrow · Wed 16 Sept · Thu 17 Sept …
Timetable of the service, with the average delay actually recorded at each stop over the last 28 days.
63% on time ≤5′avg final delay +4.1′avg departure +0′
| Arr. | Dep. | Station | Typical delay |
|---|---|---|---|
| — | 14:18 | Gijón-Sanz Crespo | +0.8′(8 obs. · máx +3′) |
| 14:22 | 14:22 | Calzada de Asturias | +0.8′(8 obs. · máx +3′) |
| 14:46 | 14:47 | Oviedo | +-22.4′(8 obs. · máx +-20′) |
| 14:49 | 14:49 | Llamaquique | +1.1′(8 obs. · máx +5′) |
| 15:09 | 15:10 | Mieres-Puente | +-18′(8 obs. · máx +-14′) |
| 15:17 | 15:17 | Ujo | +0.3′(8 obs. · máx +8′) |
| 15:27 | 15:28 | Pola de Lena | +0.5′(8 obs. · máx +6′) |
| 15:35 | 15:35 | Campomanes | +-0.1′(8 obs. · máx +4′) |
| 15:43 | 15:44 | Puente de los Fierros | +0.1′(8 obs. · máx +4′) |
| 16:04 | 16:04 | Linares-Congostinas | +-19.9′(8 obs. · máx +-18′) |
| 16:44 | 16:44 | Busdongo | +-40.5′(8 obs. · máx +-39′) |
| 16:52 | 16:52 | Villamanín | +-10.4′(8 obs. · máx +1′) |
| 17:03 | 17:03 | Santa Lucía | +-1.7′(8 obs. · máx +1′) |
| 17:10 | 17:11 | La Pola de Gordón | +-1.1′(8 obs. · máx +1′) |
| 17:20 | 17:21 | La Robla | +-0.4′(7 obs. · máx +1′) |
| 17:38 | 17:43 | León | +-15.9′(7 obs. · máx +-13′) |
| 17:56 | 17:56 | Palanquinos | +-7.6′(7 obs. · máx +-4′) |
| 18:10 | 18:10 | El Burgo Ranero | +-8.4′(7 obs. · máx +-6′) |
| 18:20 | 18:21 | Sahagún | +3.6′(7 obs. · máx +6′) |
| 18:26 | 18:26 | Grajal | +5.4′(7 obs. · máx +8′) |
| 18:33 | 18:33 | Villada | +5.2′(7 obs. · máx +7′) |
| 18:47 | 18:48 | Paredes de Nava | +4.7′(7 obs. · máx +8′) |
| 19:03 | 19:03 | Grijota | — |
| 19:19 | 19:19 | Palencia | — |
| 19:45 | 19:45 | Venta de Baños | — |
| 20:00 | 20:00 | Dueñas | — |
| 20:20 | 20:20 | Cabezón del Pisuerga | — |
| 20:40 | — | Valladolid-Campo Grande | — |
Recent days
How this train actually ran: observed departure delay, delay at its last recorded stop and worst point of each day.
| Day | Departure | Arrival | Worst | Stops |
|---|---|---|---|---|
| Sat 12 Sept | — | 0′ | +3′ | 13 |
| Fri 11 Sept | 0′ | +4′ | +5′ | 21 |
| Tue 08 Sept | 0′ | +7′ | +7′ | 21 |
| Mon 07 Sept | — | +1′ | +5′ | 21 |
| Sat 05 Sept | 0′ | +8′ | +8′ | 21 |
| Fri 04 Sept | — | +5′ | +8′ | 21 |
| Thu 03 Sept | — | +2′ | +4′ | 21 |
| Tue 01 Sept | 0′ | +6′ | +8′ | 21 |